Forest Raceway
Fry | MxM | Kaydubs | SBR x Limitless | Cavatea |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Fry | MxM
|
182 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:06:740 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 |
A
Kaydubs | SBR x Limitless
|
568 | 00:04.594 | 64.44 kmh / 38.08 mph | 00:01:05:783 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
3 |
B
Cavatea
|
24 | 00:08.176 | 63.72 kmh / 38.08 mph | 00:01:05:460 | Yamaha YZ250F 2023 | 0 | 12 | Completed | ||
4 | B jakecwell | 7 | 00:13.356 | 62.64 kmh / 38.08 mph | 00:01:08:723 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
5 | B SCOOBSTER I MxM I | 113 | 00:21.170 | 61.56 kmh / 38.08 mph | 00:01:08:843 | Suzuki RM-Z250 2023 | 0 | 2 | Completed | ||
6 | B Salty | 361 | 00:34.300 | 59.4 kmh / 35.84 mph | 00:01:05:267 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
7 | A GEverhart01 | 85 | 00:36.953 | 59.76 kmh / 35.84 mph | 00:01:06:817 | Suzuki RM-Z450 2023 | 0 | 15 | Completed | ||
8 | B Temzy | 877 | 00:39.428 | 58.68 kmh / 35.84 mph | 00:01:09:783 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
9 |
A
TTV MR_TWISTER_IGR | MxM
|
100 | 00:39.538 | 58.32 kmh / 35.84 mph | 00:01:10:243 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
10 | B Chadwick | SHG X ColdConcepts | | 937 | 00:44.137 | 58.68 kmh / 35.84 mph | 00:01:07:677 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
11 | A jeremy D | 3 | 00:45.386 | 58.32 kmh / 35.84 mph | 00:01:09:713 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
12 | B Woodson | 33 | 00:50.004 | 56.52 kmh / 33.6 mph | 00:01:14:453 | KTM 450 SX-F 2023 | 0 | 16 | Completed | ||
13 | C Mackey 55 Novice | 903 | 00:58.350 | 56.88 kmh / 33.6 mph | 00:01:08:770 | Yamaha YZ250F 2023 | 0 | 7 | Completed | ||
14 | C Moose | 753 | 01:24.105 | 53.64 kmh / 31.36 mph | 00:01:13:173 | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
15 | C MTD racing | 796 | 01:27.068 | 52.92 kmh / 31.36 mph | 00:01:11:430 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
16 | B hoffy | 127 | 00:39.109 | 57.24 kmh / 33.6 mph | 00:01:14:107 | KTM 450 SX-F 2023 | 0 | 11 | Completed | ||
17 | C semiwashedup | 260 | N/A | 50.04 kmh / 29.12 mph | 00:01:17:027 | Honda CRF450R 2023 | 0 | 9 | Completed | ||
18 | C Six | 66 | N/A | 47.88 kmh / 29.12 mph | 00:01:33:850 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 | C mackie | 923 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 8 | Completed | ||
20 | C RickyBobby2669 | 54 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified | ||
21 | C M4YNARD | 773 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
22 |
A
Julsloo_106 One1
|
423 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 | C smalltooters | 2 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
24 | C MTD racing | 25 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |