Assen
CkRd | CosmicBrownie22 | GEverhart01 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A CkRd | 20 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:26:823 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | B CosmicBrownie22 | 430 | 00:11.309 | 52.92 kmh / 31.36 mph | 00:01:28:137 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
3 | A GEverhart01 | 85 | 00:19.335 | 52.56 kmh / 31.36 mph | 00:01:27:247 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
4 | C TSM|FBR | 23 | 00:24.034 | 52.56 kmh / 31.36 mph | 00:01:29:400 | KTM 350 SX-F 2023 | 5 | 4 | Completed | ||
5 | A durkadurka | 919 | 00:25.773 | 51.12 kmh / 31.36 mph | 00:01:29:747 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
6 | A Bobby Light | 520 | 00:31.670 | 51.12 kmh / 31.36 mph | 00:01:27:973 | GasGas MC 250F 2024 | 0 | 18 | Completed | ||
7 | B SCOOBSTER I MxM I | 113 | 00:37.140 | 50.76 kmh / 31.36 mph | 00:01:30:167 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
8 |
B
FINLEY | FBR
|
817 | 00:38.031 | 50.4 kmh / 31.36 mph | 00:01:27:773 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
9 | A Chase Sextons Nose | 22 | 00:46.057 | 48.6 kmh / 29.12 mph | 00:01:33:367 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
10 | A jeremy D | 3 | 00:48.335 | 50.76 kmh / 31.36 mph | 00:01:27:933 | Suzuki RM-Z250 2023 | 15 | 15 | Completed | ||
11 | B 2SMXXTH | 88 | 00:51.958 | 50.04 kmh / 29.12 mph | 00:01:30:993 | Husqvarna FC 250 2023 | 10 | 5 | Completed | ||
12 | B sean315k | 315 | 00:55.199 | 49.68 kmh / 29.12 mph | 00:01:27:797 | KTM 450 SX-F 2023 | 0 | 14 | Completed | ||
13 | B im buck | 825 | 00:56.481 | 48.6 kmh / 29.12 mph | 00:01:30:067 | KTM 450 SX-F 2023 | 0 | 17 | Completed | ||
14 | A J0K3R120 | 742 | 00:56.813 | 48.6 kmh / 29.12 mph | 00:01:34:170 | KTM 250 SX-F 2023 | 5 | 8 | Completed | ||
15 | C TheKiwiKidYT | 111 | 01:05.666 | 47.88 kmh / 29.12 mph | 00:01:28:563 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
16 | C Rut | FFR | 515 | 01:10.529 | 47.16 kmh / 29.12 mph | 00:01:34:340 | Husqvarna FC 250 2023 | 10 | 1 | Completed | ||
17 | C Logiee | 133 | 01:25.208 | 47.16 kmh / 29.12 mph | 00:01:40:123 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
18 | A ill_slap_u | 2 | 01:34.526 | 44.28 kmh / 26.88 mph | 00:01:45:237 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
19 | C Forster434 | 869 | N/A | 43.56 kmh / 26.88 mph | 00:02:15:710 | GasGas MC 250F 2024 | 10 | 3 | Completed | ||
20 | C hrimp | 9 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
21 | C Rut | FFR | 271 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
22 |
A
Fry | MxM
|
182 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 |
A
TTV MR_TWISTER_IGR | MxM
|
100 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 | B DutWeezy | 14 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
25 | C Norris900 | 900 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |