Paleta Raceway v2
yungskimma | Igfat | bibji |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B yungskimma | 25 | 00:00.000 | 66.24 kmh / 40.32 mph | 00:01:23:290 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
2 | B Igfat | 1 | 00:02.148 | 66.6 kmh / 40.32 mph | 00:01:23:113 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
3 | B bibji | 187 | 00:07.998 | 64.8 kmh / 40.32 mph | 00:01:25:490 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
4 | B RecklessRick | 932 | 00:12.250 | 64.44 kmh / 38.08 mph | 00:01:21:467 | Husqvarna FC 450 2023 | 0 | 10 | Completed | ||
5 | B Ron Jeremy | Dirty D Racing | 69 | 00:14.073 | 64.44 kmh / 38.08 mph | 00:01:24:967 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
6 | C Davey | WPR | 46 | 00:17.207 | 63.72 kmh / 38.08 mph | 00:01:26:787 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
7 | A jeremy D | 3 | 00:27.987 | 61.92 kmh / 38.08 mph | 00:01:26:807 | Suzuki RM-Z250 2023 | 0 | 7 | Completed | ||
8 | C D Class Dominator | 414 | 00:31.320 | 61.56 kmh / 38.08 mph | 00:01:26:233 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
9 |
B
Solar
|
673 | 00:34.216 | 60.84 kmh / 35.84 mph | 00:01:25:390 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
10 | C jrbedwell2008 | 794 | 01:22.902 | 53.64 kmh / 31.36 mph | 00:01:41:997 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | A BigK | 31 | N/A | 54 kmh / 33.6 mph | 00:01:26:627 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
12 | B kxde | AcRacing | 447 | N/A | 53.64 kmh / 31.36 mph | 00:01:24:700 | Kawasaki KX450 2023 | 10 | 1 | Completed | ||
13 | C elimoore887 | 283 | N/A | 61.92 kmh / 38.08 mph | 00:01:30:370 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
14 | C Jace | 33 | N/A | 47.52 kmh / 29.12 mph | 00:02:03:090 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
15 | A Malagon | Ducati Racing | 122 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Disqualified | ||
16 | C Chiguau | 721 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |