Walnut
LowenoufA4 | Bon3Ranger | kkoblish |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B LowenoufA4 | 395 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:23:307 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
2 | A Bon3Ranger | 65 | 00:23.667 | 57.24 kmh / 33.6 mph | 00:01:23:823 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
3 | B kkoblish | 22 | 00:24.779 | 57.24 kmh / 33.6 mph | 00:01:22:477 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
4 | B Freedom - BCRG Factory Racing | 507 | 00:40.971 | 56.52 kmh / 33.6 mph | 00:01:25:703 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
5 | C skaw | 244 | 00:42.744 | 57.24 kmh / 33.6 mph | 00:01:21:303 | GasGas MC 450F 2024 | 5 | 0 | Completed | ||
6 | A Psyx | 51 | 00:44.518 | 55.8 kmh / 33.6 mph | 00:01:22:430 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
7 |
B
ViruhL
|
14 | 00:46.779 | 53.64 kmh / 31.36 mph | 00:01:30:567 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
8 | B ranee | 331 | 00:47.054 | 56.88 kmh / 33.6 mph | 00:01:23:397 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
9 | A big purrrr | 13 | 00:47.281 | 55.08 kmh / 33.6 mph | 00:01:28:070 | Suzuki RM-Z250 2023 | 0 | 13 | Completed | ||
10 | A Fantasticfox_22 | 952 | 00:50.083 | 53.28 kmh / 31.36 mph | 00:01:29:443 | Yamaha YZ450F 2023 | 0 | 11 | Completed | ||
11 | A Yizme | HNTI | 15 | 00:53.052 | 54.36 kmh / 33.6 mph | 00:01:26:087 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
12 | C theMXer99 | 959 | 00:57.732 | 54 kmh / 33.6 mph | 00:01:25:560 | Honda CRF450R 2023 | 0 | 7 | Completed | ||
13 | A MXPoison | 273 | 00:58.994 | 54.36 kmh / 33.6 mph | 00:01:21:723 | Honda CRF450R 2023 | 5 | 7 | Completed | ||
14 |
B
Solar
|
673 | 00:59.266 | 53.28 kmh / 31.36 mph | 00:01:31:097 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
15 | B gwatty | 23 | N/A | 38.88 kmh / 22.4 mph | 00:01:28:943 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | C RDOG | 667 | N/A | 29.772 kmh / 18.368 mph | 00:03:08:743 | Husqvarna TC 250 2023 | 0 | 0 | Completed | ||
17 | C cherryboy | 11 | N/A | N/A | N/A | GasGas MC 250 2024 | 0 | 1 | Completed | ||
18 | A nickjerome67Privateer | 267 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified |