Winchester MXoN
Benji | FLG Racing | TommyG | FLG Racing | TTVHonda70707 l SM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Benji | FLG Racing | 37 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:59:073 | GasGas MC 450F 2024 | 0 | 3 | Completed | ||
2 | B TommyG | FLG Racing | 443 | 00:17.374 | 54 kmh / 33.6 mph | 00:02:00:837 | GasGas MC 450F 2024 | 0 | 9 | Completed | ||
3 | C TTVHonda70707 l SM | 171 | 00:30.305 | 52.92 kmh / 31.36 mph | 00:02:02:787 | Yamaha YZ450F 2023 | 0 | 12 | Completed | ||
4 | B PRIM | 253 | 00:32.039 | 53.28 kmh / 31.36 mph | 00:02:02:000 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
5 |
B
GwenStefani | RimReapersRacing
|
270 | 00:46.907 | 52.2 kmh / 31.36 mph | 00:01:56:673 | Husqvarna FC 450 2023 | 5 | 7 | Completed | ||
6 |
B
JCon1116
|
222 | 00:49.086 | 50.76 kmh / 31.36 mph | 00:02:08:103 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
7 | B PickleJuice | 102 | 00:54.012 | 49.32 kmh / 29.12 mph | 00:02:03:577 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
8 | B GEverhart01 | 85 | 00:59.789 | 50.4 kmh / 31.36 mph | 00:02:06:247 | Kawasaki KX450 2023 | 0 | 4 | Completed | ||
9 | A jeremy D | 3 | 01:08.727 | 49.68 kmh / 29.12 mph | 00:02:13:293 | Suzuki RM-Z250 2023 | 5 | 7 | Completed | ||
10 | B wildberry | CEO of Dirt Eaters | 752 | 01:21.564 | 47.52 kmh / 29.12 mph | 00:02:17:467 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
11 | B GERTY x Ogs | 124 | 01:46.760 | 49.68 kmh / 29.12 mph | 00:03:57:337 | Husqvarna FC 250 2023 | 65 | 13 | Completed | ||
12 |
B
SHOEBERT
|
4 | 01:52.674 | 45 kmh / 26.88 mph | 00:02:24:417 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
13 | C carsoncornia | 131 | N/A | 43.56 kmh / 26.88 mph | 00:02:15:400 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
14 | C clemmer | 623 | N/A | 28.44 kmh / 17.696 mph | 00:04:36:923 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | C J Caudill | 65 | N/A | 22.716 kmh / 14.112 mph | 00:05:46:890 | Yamaha YZ250 2023 | 5 | 0 | Completed | ||
16 | C haiden deegan | 238 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
17 | C RUSHTeckTonicShift2 | 2 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
18 | C king | 28 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
19 | C Slixified | 45 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
20 |
B
Dwight K Schrute
|
97 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |