Farm14
Jeremy401 | Chance | VG |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Jeremy401 | 401 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:26:340 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
2 | B Chance | 925 | 00:02.950 | 57.24 kmh / 33.6 mph | 00:01:27:233 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
3 | C VG | 96 | 00:03.343 | 56.88 kmh / 33.6 mph | 00:01:28:727 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
4 | B nickjerome67 | 267 | 00:13.360 | 55.08 kmh / 33.6 mph | 00:01:29:467 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
5 | B Wassup | 184 | 00:19.999 | 54.36 kmh / 33.6 mph | 00:01:32:693 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
6 | B GHOP I FBO Racing | 64 | 00:33.830 | 55.44 kmh / 33.6 mph | 00:01:28:477 | Husqvarna FC 450 2023 | 15 | 3 | Completed | ||
7 | B Squidrizm_ | 2 | 00:39.641 | 53.64 kmh / 31.36 mph | 00:01:31:710 | Kawasaki KX450 2023 | 5 | 3 | Completed | ||
8 | B HotWebcamGirl | 359 | 00:46.327 | 52.56 kmh / 31.36 mph | 00:01:30:450 | Yamaha YZ450F 2023 | 5 | 2 | Completed | ||
9 | C nateHRC | 496 | 01:07.610 | 49.68 kmh / 29.12 mph | N/A | Husqvarna FC 450 2023 | 25 | 0 | Completed | ||
10 | C Styxx | 27 | N/A | 38.16 kmh / 22.4 mph | 00:03:52:197 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
11 | B jurre0314 | 336 | N/A | 28.332 kmh / 17.472 mph | 00:03:32:067 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 |
B
JOHN
|
94 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
13 |
B
SHiFTi | 223PR
|
117 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |