Walnut
p diddy | Goose | NCS | Payden624 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B p diddy | 69 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:18:643 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
2 | C Goose | NCS | 43 | 00:13.656 | 59.76 kmh / 35.84 mph | 00:01:19:203 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
3 | B Payden624 | 624 | 00:18.339 | 57.96 kmh / 35.84 mph | 00:01:24:500 | Kawasaki KX450 2023 | 5 | 0 | Completed | ||
4 | A Ertsaas | Looking for team | 310 | 00:29.457 | 56.52 kmh / 33.6 mph | 00:01:27:063 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
5 | C Arny | 85 | 00:32.894 | 55.8 kmh / 33.6 mph | 00:01:24:517 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
6 | B FEASTER | 182 | 00:45.207 | 54.36 kmh / 33.6 mph | 00:01:28:557 | KTM 450 SX-F 2023 | 5 | 3 | Completed | ||
7 | B Yizme | HNTI | 15 | 00:52.185 | 54.36 kmh / 33.6 mph | 00:01:25:767 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
8 | C kiko TRT | 38 | N/A | 52.2 kmh / 31.36 mph | 00:01:23:280 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
9 | C Kalefito | D B Racing | 211 | N/A | 46.8 kmh / 29.12 mph | 00:01:30:717 | Honda CRF450R 2023 | 0 | 3 | Completed | ||
10 | C Melroze | 83 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
11 | B Antonin421 | 421 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
12 |
B
Falken
|
288 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Did not show | ||
13 | B Aragon | Privateer | 962 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
14 | C flux | 24 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |