Maryland
Odin looking for team EU | ProJordanTwitch | BRC4-racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Odin looking for team EU | 94 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:41:127 | KTM 250 SX-F 2023 | 10 | 7 | Completed | ||
2 | B ProJordanTwitch | 4 | 00:02.734 | 58.68 kmh / 35.84 mph | 00:01:43:680 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
3 | A BRC4-racing | 44 | 00:21.081 | 57.24 kmh / 33.6 mph | 00:01:44:733 | Husqvarna FC 450 2023 | 10 | 18 | Completed | ||
4 | A Br Racing | 295 | 00:25.152 | 56.88 kmh / 33.6 mph | 00:01:43:917 | Husqvarna FC 250 2023 | 10 | 3 | Completed | ||
5 | A Théo | 16 | 00:28.445 | 55.44 kmh / 33.6 mph | 00:01:47:293 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
6 | C Ole | 2 | 00:34.048 | 55.08 kmh / 33.6 mph | 00:01:45:860 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
7 | A CkRd | 20 | 00:47.132 | 53.28 kmh / 31.36 mph | 00:01:47:483 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
8 |
B
rullarn
|
383 | 00:48.638 | 53.28 kmh / 31.36 mph | 00:01:47:533 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
9 | B kasch | 106 | 00:53.344 | 54.72 kmh / 33.6 mph | 00:01:42:830 | KTM 450 SX-F 2023 | 20 | 0 | Completed | ||
10 | C jans0n | 69 | 01:49.204 | 48.96 kmh / 29.12 mph | 00:02:04:027 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
11 | C markus rotmeister | 345 | N/A | 42.84 kmh / 24.64 mph | 00:02:16:353 | KTM 250 SX 2023 | 0 | 0 | Completed | ||
12 | C Alex x james egerton rapid pilo | 19 | N/A | 29.232 kmh / 18.144 mph | 00:03:28:200 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
13 | C even | 234 | N/A | 42.12 kmh / 24.64 mph | 00:02:32:970 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
14 | C Dupouy | 154 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
15 | A Reborn | 937 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified | ||
16 |
B
day_43
|
555 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified | ||
17 | C Oakenvalley | 627 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
18 | C fishballs | 10 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
19 |
B
matzi | dignity global
|
24 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified |