Farm14
Ogge | oscar | peeevy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Ogge | 91 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:25:320 | Yamaha YZ450F 2023 | 15 | 6 | Completed | ||
2 | B oscar | 347 | 00:02.433 | 57.24 kmh / 33.6 mph | 00:01:31:607 | Yamaha YZ450F 2023 | 5 | 8 | Completed | ||
3 | C peeevy | 122 | 00:02.613 | 55.44 kmh / 33.6 mph | 00:01:27:567 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
4 | A kalle185 | 185 | 00:08.916 | 56.52 kmh / 33.6 mph | 00:01:32:167 | Husqvarna FC 450 2023 | 5 | 3 | Completed | ||
5 | B Hunter | 33 | 00:19.966 | 55.44 kmh / 33.6 mph | 00:01:26:630 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
6 | C shcmalom | 884 | 00:28.220 | 54.36 kmh / 33.6 mph | 00:01:28:270 | Yamaha YZ450F 2023 | 15 | 11 | Completed | ||
7 | C hunterrain02 | 69 | 00:30.722 | 54 kmh / 33.6 mph | N/A | Yamaha YZ250F 2023 | 15 | 4 | Completed | ||
8 | C Brayden N | 895 | 00:36.820 | 52.2 kmh / 31.36 mph | 00:01:37:477 | KTM 250 SX 2023 | 10 | 0 | Completed | ||
9 |
B
ELIAS
|
102 | N/A | 46.08 kmh / 26.88 mph | 00:01:45:697 | Husqvarna FC 450 2023 | 10 | 5 | Completed | ||
10 | C banana | 21 | N/A | 35.496 kmh / 21.952 mph | 00:02:49:270 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
11 | C Mackey 55 Novice | 903 | N/A | 31.176 kmh / 19.264 mph | N/A | Yamaha YZ250F 2023 | 10 | 1 | Completed | ||
12 | C joel_5_2_2 | 2 | N/A | 17.64 kmh / 10.976 mph | 00:05:40:707 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
13 | C SPROKET | 184 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
14 | N/A | 812 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |