Paleta Raceway v2
![]() |
![]() |
![]() |
---|---|---|
PEPE SILVIA | Murphy55 | swiftzz |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A PEPE SILVIA | 468 | 00:00.000 | 69.48 kmh / 42.56 mph | 00:01:19:857 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
2 | B Murphy55 | 55 | 00:16.412 | 65.88 kmh / 40.32 mph | 00:01:25:000 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
3 | C swiftzz | 5 | 00:25.851 | 65.88 kmh / 40.32 mph | 00:01:23:497 | KTM 450 SX-F 2023 | 10 | 2 | Completed | ||
4 | A Pure | WPR | KLB | Management | 120 | 00:28.450 | 64.08 kmh / 38.08 mph | 00:01:23:577 | KTM 450 SX-F 2023 | 0 | 13 | Completed | ||
5 | A NeverWas318 | 318 | 00:39.136 | 64.08 kmh / 38.08 mph | 00:01:24:080 | Honda CRF450R 2023 | 10 | 1 | Completed | ||
6 |
B
HungLikeAGeese
|
1 | 00:48.057 | 63.72 kmh / 38.08 mph | 00:01:28:493 | Suzuki RM-Z450 2023 | 20 | 3 | Completed | ||
7 | B Chet_Girthquake196 | 196 | 00:52.779 | 60.48 kmh / 35.84 mph | 00:01:22:823 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
8 | B Shags | 4 | 00:57.360 | 61.2 kmh / 38.08 mph | 00:01:26:727 | Yamaha YZ450F 2023 | 10 | 18 | Completed | ||
9 | C ROE | 7 | 01:09.042 | 59.04 kmh / 35.84 mph | 00:01:29:750 | KTM 450 SX-F 2023 | 10 | 2 | Completed | ||
10 | C mlindall | 317 | 01:12.874 | 57.24 kmh / 33.6 mph | 00:01:37:277 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 | C Neguiinracing | 338 | 01:23.099 | 56.16 kmh / 33.6 mph | 00:01:37:117 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
12 |
B
MxRevelations
|
105 | 01:35.347 | 56.88 kmh / 33.6 mph | 00:01:29:050 | Yamaha YZ450F 2023 | 20 | 6 | Completed | ||
13 | C rj | 2 | N/A | 50.04 kmh / 29.12 mph | 00:01:49:647 | TM MX 250 Fi 2023 | 0 | 11 | Completed | ||
14 | C bogie | 416 | N/A | 48.6 kmh / 29.12 mph | 00:01:32:043 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
15 | B GERTY x Ogs | 124 | N/A | 60.12 kmh / 35.84 mph | 00:01:25:763 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
16 |
B
SUAVE227|DOOFIE DESIGNS
|
227 | N/A | 62.28 kmh / 38.08 mph | 00:01:23:687 | KTM 450 SX-F 2023 | 10 | 2 | Completed | ||
17 | C SALAZAR | 113 | N/A | 52.56 kmh / 31.36 mph | 00:01:51:997 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
18 | C |roket| deano | 886 | N/A | 52.56 kmh / 31.36 mph | 00:01:51:283 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
19 | C lachlanj | 373 | N/A | 49.32 kmh / 29.12 mph | 00:01:58:537 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
20 | C coltonjthomas6 | 9 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |