Forest Raceway
Daddy | Dávid | marctashark |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Daddy | 702 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:03:553 | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
2 | B Dávid | 23 | 00:14.249 | 62.28 kmh / 38.08 mph | 00:01:08:307 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
3 | A marctashark | 199 | 00:24.444 | 61.2 kmh / 38.08 mph | 00:01:07:073 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
4 | B BIgD-N-Town | 259 | 00:42.285 | 57.96 kmh / 35.84 mph | 00:01:09:267 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
5 | A Yo | 767 | 00:46.536 | 57.96 kmh / 35.84 mph | 00:01:07:840 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
6 | C mxslade514 | 514 | 00:49.758 | 57.6 kmh / 35.84 mph | 00:01:09:963 | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
7 | A Ant712 | 712 | 54:58.043 | 60.84 kmh / 35.84 mph | 00:01:07:017 | Husqvarna FC 450 2023 | 0 | 9 | Completed | ||
8 | C sherk | 546 | N/A | 45.72 kmh / 26.88 mph | 00:01:25:393 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
9 | A Harrison | 512 | N/A | 54.36 kmh / 33.6 mph | 00:01:22:753 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
10 | C RicRico | 4 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Disqualified | ||
11 |
B
Soadster
|
9 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |