Washington
Jaymie | Creeker | BRS x CS | CkRd |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Jaymie | 100 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:51:480 | GasGas MC 450F 2024 | 0 | 2 | Completed | ||
2 | B Creeker | BRS x CS | 721 | 00:38.938 | 48.6 kmh / 29.12 mph | 00:02:00:843 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | A CkRd | 20 | 00:54.066 | 48.96 kmh / 29.12 mph | 00:01:58:163 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
4 | A WBM CECI | 13 | 01:16.499 | 45.72 kmh / 26.88 mph | 00:02:20:617 | Kawasaki KX450 2023 | 10 | 0 | Completed | ||
5 | C AbuLeSki | 400 | 01:18.228 | 45.36 kmh / 26.88 mph | 00:02:22:843 | Kawasaki KX250 2023 | 5 | 5 | Completed | ||
6 | C mxracerben235 | 235 | 01:44.281 | 46.44 kmh / 26.88 mph | 00:02:01:587 | Yamaha YZ250F 2024 | 15 | 4 | Completed | ||
7 |
B
djoh32
|
157 | 02:03.855 | 43.2 kmh / 26.88 mph | 00:02:14:847 | Husqvarna FC 450 2023 | 5 | 3 | Completed | ||
8 | C LamdAiZDa | 830 | 02:22.182 | 40.68 kmh / 24.64 mph | 00:02:31:373 | Husqvarna FC 350 2023 | 15 | 2 | Completed | ||
9 | C EricCatman | 445 | N/A | 34.848 kmh / 21.504 mph | 00:02:45:627 | GasGas MC 250 2024 | 0 | 1 | Completed | ||
10 | C DanTheMan | 2 | N/A | 28.656 kmh / 17.696 mph | 00:04:04:517 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
11 | A ANDY | 110 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified | ||
12 | C mxluke07 | 7 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |