Maryland
shlawg | Fantasticfox_22 | raww25 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B shlawg | 411 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:42:130 | Suzuki RM-Z450 2023 | 0 | 7 | Completed | ||
2 | B Fantasticfox_22 | 952 | 00:04.702 | 59.4 kmh / 35.84 mph | 00:01:41:127 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
3 | B raww25 | 25 | 00:09.578 | 58.68 kmh / 35.84 mph | 00:01:44:457 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
4 | B kickas67h | 57 | 00:17.998 | 57.6 kmh / 35.84 mph | 00:01:43:920 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
5 | C Moscow | 3 | 00:19.388 | 57.6 kmh / 35.84 mph | 00:01:44:807 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
6 | C Valaitis | 1 | 00:26.294 | 56.52 kmh / 33.6 mph | 00:01:46:383 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
7 | A Viz | 44 | 00:32.818 | 56.16 kmh / 33.6 mph | 00:01:43:467 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
8 | B Lucid | 713 | 00:45.078 | 54.36 kmh / 33.6 mph | 00:01:47:250 | Husqvarna FC 250 2023 | 0 | 14 | Completed | ||
9 | B Rhodes | 511 | 00:46.202 | 54.36 kmh / 33.6 mph | 00:01:48:420 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
10 | C WARDY | ME | 7 | 00:51.580 | 54 kmh / 33.6 mph | 00:01:49:030 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
11 | B Clarkson | 237 | 00:52.997 | 54.72 kmh / 33.6 mph | 00:01:47:370 | Husqvarna FC 250 2023 | 10 | 5 | Completed | ||
12 | B Mackey 55 Novice | 903 | 01:02.925 | 53.64 kmh / 31.36 mph | 00:01:52:460 | Husqvarna FC 250 2023 | 10 | 1 | Completed | ||
13 |
C
dem
|
2 | 01:28.430 | 50.04 kmh / 29.12 mph | 00:01:57:563 | Suzuki RM-Z250 2023 | 0 | 10 | Completed | ||
14 | C Dcstal | 13 | 01:40.697 | 46.44 kmh / 26.88 mph | 00:02:01:473 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
15 |
B
MrAmazIng143
|
143 | 53:59.790 | 53.28 kmh / 31.36 mph | 00:01:50:387 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
16 | C Punk | 36 | N/A | 45 kmh / 26.88 mph | 00:02:04:270 | Yamaha YZ450F 2023 | 10 | 0 | Completed | ||
17 | C drillerlife | 253 | N/A | 42.48 kmh / 24.64 mph | 00:02:25:367 | TM MX 250 Fi 2023 | 0 | 7 | Completed | ||
18 | D BUBBA | 374 | N/A | 40.32 kmh / 24.64 mph | N/A | Kawasaki KX450 2023 | 70 | 1 | Completed | ||
19 | B asouders658 | 976 | N/A | 47.16 kmh / 29.12 mph | 00:02:16:027 | Yamaha YZ250F 2023 | 0 | 7 | Completed | ||
20 | C Wyatt-180 | 575 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
21 | C YAMS | 19 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
22 | B WombPenetrator | 66 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 | C Shakergolf218 | 787 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
24 | C Texas | 15 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
25 | D BUBBA | 42 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |