Winchester MXoN
![]() |
![]() |
![]() |
---|---|---|
BOBSQUAN | RoosttheGreat_YT | WPR | Dumpster Doug |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B BOBSQUAN | 775 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:02:00:670 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | PRO RoosttheGreat_YT | WPR | 311 | 00:04.144 | 53.28 kmh / 31.36 mph | 00:02:01:997 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
3 | A Dumpster Doug | 120 | 00:09.557 | 53.64 kmh / 31.36 mph | 00:02:01:677 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
4 | A DRiPPY | FH x DBK | 922 | 00:16.099 | 52.56 kmh / 31.36 mph | 00:02:00:967 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
5 | C CRash502 | 502 | 00:18.985 | 51.84 kmh / 31.36 mph | 00:02:03:040 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
6 | B asouders658 | 976 | 00:32.425 | 50.76 kmh / 31.36 mph | 00:02:08:070 | Yamaha YZ250F 2023 | 0 | 16 | Completed | ||
7 | C carlson | 147 | 00:35.922 | 49.68 kmh / 29.12 mph | 00:02:07:493 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
8 | C ceezy | 143 | 00:38.668 | 51.48 kmh / 31.36 mph | 00:02:05:360 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
9 | C D Class Dominator | 414 | 00:46.958 | 49.32 kmh / 29.12 mph | 00:02:13:390 | Husqvarna FC 450 2023 | 5 | 6 | Completed | ||
10 | C percaset possum | 710 | 00:51.988 | 49.68 kmh / 29.12 mph | 00:02:08:797 | Yamaha YZ450F 2023 | 5 | 17 | Completed | ||
11 |
A
nyunontop187
|
187 | 01:08.482 | 47.16 kmh / 29.12 mph | 00:02:14:647 | Honda CRF450R 2023 | 5 | 10 | Completed | ||
12 | A BLAKE1610 | 35 | 01:13.911 | 46.8 kmh / 29.12 mph | 00:02:15:453 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
13 | C myrontiek | 59 | 01:28.952 | 46.08 kmh / 26.88 mph | 00:02:19:003 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
14 | C JucivaX | 165 | 01:34.475 | 47.52 kmh / 29.12 mph | 00:02:15:943 | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
15 | C Mackey 55 Novice | 903 | 01:36.311 | 46.8 kmh / 29.12 mph | 00:02:25:090 | Husqvarna FC 250 2023 | 10 | 5 | Completed | ||
16 | C Valen | 758 | 01:44.972 | 45 kmh / 26.88 mph | 00:02:19:233 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
17 | C bogie | 416 | 01:56.306 | 45.72 kmh / 26.88 mph | 00:02:11:717 | KTM 250 SX 2023 | 5 | 0 | Completed | ||
18 | C Batata | 2 | N/A | 36.36 kmh / 22.4 mph | 00:02:47:007 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
19 | C FRIENDLYROLEPLAYER | 10 | N/A | 36 kmh / 22.4 mph | 00:05:27:047 | Honda CRF250R 2023 | 5 | 12 | Completed | ||
20 | A Pure | WPR | KLB | Management | 379 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
21 | C Jridez | 3 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
22 | C trix | TP Racing | T3 | 30 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 2 | Completed |