Farm14
BR1NKZ | wes | SHG | HOLESHOT DEVICE |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A BR1NKZ | 28 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:26:827 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
2 | B wes | SHG | 43 | 00:07.248 | 57.24 kmh / 33.6 mph | 00:01:26:183 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
3 | A HOLESHOT DEVICE | 1 | 00:14.771 | 55.8 kmh / 33.6 mph | 00:01:31:143 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
4 | B Waggy326 | 326 | 00:21.564 | 54.36 kmh / 33.6 mph | 00:01:30:393 | KTM 125 SX 2023 | 0 | 3 | Completed | ||
5 | B Lucid | 713 | 00:30.289 | 54.72 kmh / 33.6 mph | 00:01:30:380 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
6 | B Guy Fieri | 120 | 00:35.702 | 54.36 kmh / 33.6 mph | 00:01:31:507 | KTM 450 SX-F 2023 | 5 | 5 | Completed | ||
7 | B julsloo_106 | One1 Customs | 423 | 00:39.052 | 53.64 kmh / 31.36 mph | 00:01:34:450 | Yamaha YZ450F 2023 | 5 | 8 | Completed | ||
8 | B SIKA | 434 | 00:39.965 | 51.84 kmh / 31.36 mph | 00:01:33:920 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
9 |
B
emi458
|
2 | 00:47.226 | 51.48 kmh / 31.36 mph | 00:01:33:433 | Kawasaki KX250 2023 | 5 | 9 | Completed | ||
10 | C Vin | WPR | Owner | 128 | 01:14.573 | 50.04 kmh / 29.12 mph | 00:01:34:470 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
11 |
D
Wardy
|
471 | 01:35.078 | 46.44 kmh / 26.88 mph | 00:01:44:943 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
12 |
D
lukeEU
|
438 | N/A | 33.228 kmh / 20.608 mph | 00:03:00:897 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
13 | C ryder50x | 552 | N/A | 32.508 kmh / 20.16 mph | 00:03:04:830 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
14 | A Grim | 299 | N/A | 33.948 kmh / 21.056 mph | 00:02:56:963 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
15 | B viggostrid | 526 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |