Maryland
EVAN_BR21 | lucaslamoureux13 | ANDY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
EVAN_BR21
|
29 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:42:177 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
2 | A lucaslamoureux13 | 2 | 00:14.573 | 57.6 kmh / 35.84 mph | 00:01:40:683 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
3 | A ANDY | 110 | 00:25.074 | 57.24 kmh / 33.6 mph | 00:01:43:613 | Husqvarna FC 450 2023 | 10 | 14 | Completed | ||
4 | B DMT | 312 | 00:25.138 | 56.16 kmh / 33.6 mph | 00:01:47:003 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
5 |
A
David the Crab Person
|
192 | 00:29.047 | 55.44 kmh / 33.6 mph | 00:01:48:640 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
6 | B BaiSu | 84 | 00:33.565 | 55.8 kmh / 33.6 mph | 00:01:52:660 | KTM 250 SX-F 2023 | 10 | 12 | Completed | ||
7 | B burraappp | 108 | 00:52.375 | 52.92 kmh / 31.36 mph | 00:01:50:490 | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
8 | C ferball105 | 105 | 01:21.283 | 50.04 kmh / 29.12 mph | 00:01:55:827 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
9 | A broc4 | 44 | 01:33.380 | 51.12 kmh / 31.36 mph | 00:01:51:680 | Husqvarna FC 450 2023 | 20 | 7 | Completed | ||
10 |
A
Gruenwald 384 | Privateer
|
384 | N/A | 48.96 kmh / 29.12 mph | 00:01:43:907 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
11 | C nozdog | 216 | N/A | 47.88 kmh / 29.12 mph | 00:02:00:120 | Honda CRF450R 2023 | 0 | 9 | Completed | ||
12 | B nayt | 24 | N/A | 55.08 kmh / 33.6 mph | 00:01:45:087 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
13 | A CkRd | 20 | N/A | 45.36 kmh / 26.88 mph | 00:02:22:423 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
14 | C teekzy8737 | 66 | N/A | 44.28 kmh / 26.88 mph | 00:02:25:277 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
15 | C Timez | MXB Media | 220 | N/A | 47.88 kmh / 29.12 mph | 00:02:14:237 | KTM 450 SX-F 2023 | 0 | 14 | Completed | ||
16 | C Pyro | 343 | N/A | 37.8 kmh / 22.4 mph | 00:02:49:533 | GasGas MC 450F 2024 | 0 | 2 | Completed | ||
17 | A Dunder | 478 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
18 | C Appelo | 821 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
19 |
B
Dymond
|
808 | N/A | N/A | N/A | Husqvarna TC 250 2023 | 0 | 0 | Completed | ||
20 | B flowa | 7 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
21 | B paulinsmet | 116 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
22 |
B
BAGNARD TMS Factory
|
622 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |