Paleta Raceway v2
ROOTBEER | im sloww | jfl6196 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B ROOTBEER | 21 | 00:00.000 | 65.16 kmh / 40.32 mph | 00:01:23:913 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
2 | B im sloww | 63 | 00:08.326 | 64.08 kmh / 38.08 mph | 00:01:26:123 | KTM 350 SX-F 2023 | 0 | 7 | Completed | ||
3 | C jfl6196 | 73 | 00:17.266 | 62.64 kmh / 38.08 mph | 00:01:27:117 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | A aswoody | 69 | 00:19.498 | 61.92 kmh / 38.08 mph | 00:01:29:380 | Yamaha YZ250F 2023 | 0 | 9 | Completed | ||
5 | B Plxyd | 313 | 00:20.867 | 61.92 kmh / 38.08 mph | 00:01:27:773 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
6 | C Big Bodes | 996 | 00:34.912 | 61.2 kmh / 38.08 mph | 00:01:30:827 | Yamaha YZ250F 2024 | 10 | 3 | Completed | ||
7 | B BaiSu | 84 | 00:44.280 | 58.32 kmh / 35.84 mph | 00:01:31:257 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
8 |
B
ronald mcdonald
|
34 | 00:44.839 | 61.2 kmh / 38.08 mph | 00:01:28:007 | Yamaha YZ250F 2024 | 20 | 6 | Completed | ||
9 | C Athziry | 533 | 00:46.972 | 58.32 kmh / 35.84 mph | 00:01:31:887 | Suzuki RM-Z450 2023 | 0 | 10 | Completed | ||
10 | C carlson | 147 | 00:48.742 | 59.04 kmh / 35.84 mph | 00:01:32:920 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
11 | C bmx420kingkiller | 563 | 00:53.441 | 56.88 kmh / 33.6 mph | 00:01:35:280 | Husqvarna TC 125 2023 | 0 | 3 | Completed | ||
12 | C slow | 6 | 01:28.397 | 55.08 kmh / 33.6 mph | 00:01:43:933 | KTM 250 SX-F 2023 | 20 | 2 | Completed | ||
13 | B biggin | 67 | N/A | 46.08 kmh / 26.88 mph | 00:01:34:583 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
14 | C caca | 666 | N/A | 61.2 kmh / 38.08 mph | 00:01:28:980 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C Shakergolf218 | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |