Walnut
Pluma | Anomuhly | Nash |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Pluma | 318 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:22:733 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
2 | C Anomuhly | 663 | 00:12.511 | 54 kmh / 33.6 mph | 00:01:26:737 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
3 | B Nash | 3 | 00:16.562 | 55.44 kmh / 33.6 mph | 00:01:23:053 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | B Nosinator | 673 | 00:19.744 | 54 kmh / 33.6 mph | 00:01:22:490 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
5 | C Shakergolf218 | 657 | 00:24.013 | 52.92 kmh / 31.36 mph | 00:01:28:390 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
6 |
B
hazza mxb
|
34 | 00:31.928 | 51.84 kmh / 31.36 mph | 00:01:29:017 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
7 | B Mackey 55 Novice | 903 | 00:37.230 | 49.32 kmh / 29.12 mph | 00:01:36:557 | Husqvarna FC 250 2023 | 0 | 15 | Completed | ||
8 | C biggin | 67 | 00:41.376 | 50.4 kmh / 31.36 mph | 00:01:35:420 | Kawasaki KX450 2023 | 5 | 4 | Completed | ||
9 | B im sloww | 63 | 00:49.672 | 48.96 kmh / 29.12 mph | 00:01:26:903 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
10 |
B
irocz21
|
402 | 01:17.714 | 46.8 kmh / 29.12 mph | 00:01:38:457 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | B SwigittySuede | 604 | 01:28.723 | 45.36 kmh / 26.88 mph | 00:01:50:003 | Husqvarna FC 250 2023 | 10 | 3 | Completed | ||
12 |
D
Bounty Hunter
|
59 | 01:37.641 | 43.92 kmh / 26.88 mph | 00:01:43:147 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
13 |
D
kadenbarcus
|
955 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 1 | Completed |