Assen
CooterLover | CJ | mrman |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A CooterLover | 100 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:26:770 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
2 | B CJ | 224 | 00:13.659 | 52.92 kmh / 31.36 mph | 00:01:28:133 | Kawasaki KX450 2023 | 0 | 8 | Completed | ||
3 | C mrman | 2 | 00:19.695 | 51.84 kmh / 31.36 mph | 00:01:29:233 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
4 | C Fufanuu | 981 | 00:27.175 | 52.2 kmh / 31.36 mph | 00:01:29:310 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
5 | C little | 782 | 00:37.463 | 50.04 kmh / 29.12 mph | 00:01:35:160 | Honda CRF450R 2023 | 5 | 1 | Completed | ||
6 |
B
Joe | Privateer
|
7 | 00:37.866 | 50.76 kmh / 31.36 mph | 00:01:31:977 | Kawasaki KX450 2023 | 5 | 6 | Completed | ||
7 | A Riley is a cuck | 522 | 00:40.384 | 50.76 kmh / 31.36 mph | 00:01:30:523 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
8 | C Yeta | 623 | 00:47.885 | 48.6 kmh / 29.12 mph | 00:01:30:720 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
9 | C MOTO|Sparks | 151 | 00:50.527 | 48.6 kmh / 29.12 mph | 00:01:33:547 | KTM 350 SX-F 2023 | 0 | 14 | Completed | ||
10 | B Barber | 26 | 00:56.829 | 49.32 kmh / 29.12 mph | 00:01:29:287 | Yamaha YZ250F 2024 | 0 | 13 | Completed | ||
11 | B BurgerMan92 | 434 | 01:09.754 | 46.8 kmh / 29.12 mph | 00:01:30:327 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
12 | C ktm777 | 551 | 01:09.762 | 46.08 kmh / 26.88 mph | 00:01:40:287 | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
13 |
B
mid
|
625 | 01:17.817 | 47.88 kmh / 29.12 mph | 00:01:33:420 | Yamaha YZ250F 2024 | 10 | 3 | Completed | ||
14 | C Riley | 248 | 01:24.502 | 45.36 kmh / 26.88 mph | 00:01:40:467 | Yamaha YZ250F 2024 | 10 | 24 | Completed | ||
15 | C Lane | Not Rev Racing | 482 | 01:36.163 | 48.24 kmh / 29.12 mph | N/A | Suzuki RM-Z450 2023 | 35 | 11 | Completed | ||
16 | C MOTO|Jake | 31 | N/A | 41.4 kmh / 24.64 mph | 00:01:42:567 | KTM 350 SX-F 2023 | 0 | 7 | Completed | ||
17 | C fud | 37 | N/A | 39.96 kmh / 24.64 mph | 00:01:50:340 | Yamaha YZ450F 2023 | 10 | 2 | Completed | ||
18 | C Bad_Player | 48 | N/A | 46.44 kmh / 26.88 mph | 00:02:09:917 | Husqvarna FC 450 2023 | 5 | 1 | Completed | ||
19 | A mr nudles | 150 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified | ||
20 | C Waldo2k | 223 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
21 | C 0B1 | 1 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |