Winchester MXoN
colinj121 | J | carlson |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B colinj121 | 121 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:02:00:353 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
2 | B J | 117 | 00:11.514 | 54 kmh / 33.6 mph | 00:02:00:297 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
3 | C carlson | 147 | 00:25.333 | 52.2 kmh / 31.36 mph | 00:02:04:183 | Yamaha YZ250F 2023 | 0 | 14 | Completed | ||
4 | B Louie2k | 23 | 00:35.032 | 51.48 kmh / 31.36 mph | 00:02:05:023 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C Oliver | 952 | 00:36.008 | 52.56 kmh / 31.36 mph | 00:02:02:737 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
6 | C Saqtai | 999 | 00:48.642 | 50.04 kmh / 29.12 mph | 00:02:06:733 | Yamaha YZ250F 2023 | 0 | 11 | Completed | ||
7 | C TotallyMasn | 7 | 00:55.262 | 48.6 kmh / 29.12 mph | 00:02:11:470 | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
8 |
B
Hellebust
|
31 | 00:58.899 | 50.76 kmh / 31.36 mph | 00:02:05:807 | KTM 350 SX-F 2023 | 0 | 10 | Completed | ||
9 |
D
DicknBalls
|
301 | 00:59.500 | 50.04 kmh / 29.12 mph | 00:02:09:010 | KTM 250 SX-F 2023 | 0 | 15 | Completed | ||
10 | C FUZZ | 223PR | 292 | 01:01.711 | 48.96 kmh / 29.12 mph | 00:02:12:117 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | B Asd | 4 | 01:05.868 | 48.96 kmh / 29.12 mph | 00:02:07:983 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
12 | C BEryant | 333 | 01:17.518 | 48.24 kmh / 29.12 mph | 00:02:09:397 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 |
C
bryguy
|
165 | 01:28.711 | 47.16 kmh / 29.12 mph | 00:02:10:523 | Yamaha YZ450F 2023 | 5 | 17 | Completed | ||
14 |
B
MrWooD
|
270 | 01:38.117 | 46.44 kmh / 26.88 mph | 00:02:20:877 | Kawasaki KX250 2023 | 5 | 5 | Completed | ||
15 |
B
ITLL BUFF
|
310 | 01:41.370 | 47.52 kmh / 29.12 mph | 00:02:27:300 | KTM 350 SX-F 2023 | 15 | 11 | Completed | ||
16 | C Chalk | 34 | 02:55.991 | 42.12 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 55 | 1 | Completed | ||
17 | C MihaelR | 799 | N/A | 39.6 kmh / 24.64 mph | 00:02:21:543 | Husqvarna TC 125 2023 | 5 | 1 | Completed | ||
18 | C THEROOSTER | 220 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
19 | C whittred | 644 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
20 | C knight | 3 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
21 |
B
Elo | Fly Racing
|
817 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
22 | C LemonCuTTin | 41 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |