Winchester MXoN
HannesMXB | Deulzy | ST | MotoSportcom |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
HannesMXB
|
205 | 00:00.000 | 48.6 kmh / 29.12 mph | 00:02:00:000 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | B Deulzy | 2 | 00:02.035 | 47.52 kmh / 29.12 mph | 00:02:04:770 | GasGas MC 450F 2024 | 0 | 7 | Completed | ||
3 |
B
ST | MotoSportcom
|
112 | 00:14.054 | 47.52 kmh / 29.12 mph | 00:02:01:647 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
4 | A Harrison | 512 | 00:17.869 | 47.16 kmh / 29.12 mph | 00:02:02:663 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
5 | C Bloomski1_Twitch | 15 | 00:18.649 | 45 kmh / 26.88 mph | 00:02:13:947 | Husqvarna TC 125 2023 | 0 | 9 | Completed | ||
6 | A Br Racing | 295 | 00:19.632 | 45.72 kmh / 26.88 mph | 00:02:09:947 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
7 | C Chi-Rho | 924 | 00:21.135 | 44.28 kmh / 26.88 mph | 00:02:18:573 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
8 | C swizz EP Suspensions | 6 | 00:22.145 | 46.44 kmh / 26.88 mph | 00:02:05:347 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
9 | A 19K | 13 | 00:28.360 | 46.08 kmh / 26.88 mph | 00:02:04:057 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
10 | A Sam_gee99 | 99 | 00:36.927 | 45.72 kmh / 26.88 mph | 00:02:05:187 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
11 | C WeryZz | 34 | 00:49.834 | 42.48 kmh / 24.64 mph | 00:04:28:093 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
12 | B BaiSu | 84 | 00:53.743 | 43.92 kmh / 26.88 mph | 00:02:10:103 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
13 |
B
dampus Team hängba llesvängku
|
18 | 00:57.919 | 42.12 kmh / 24.64 mph | 00:02:17:557 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
14 | C FH | MG Factory Racing Team | 28 | 01:00.122 | 41.76 kmh / 24.64 mph | 00:04:31:077 | KTM 250 SX-F 2023 | 10 | 9 | Completed | ||
15 | C Willbam TEAM hängballesvängkuk | 23 | 01:02.176 | 44.28 kmh / 26.88 mph | 00:02:07:503 | Husqvarna FC 250 2023 | 5 | 15 | Completed | ||
16 | C DookieRida | 169 | 01:17.591 | 41.4 kmh / 24.64 mph | 00:02:16:923 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
17 | C bombelczeknajn | 646 | 01:34.258 | 36.72 kmh / 22.4 mph | 00:02:48:743 | Husqvarna FC 350 2023 | 0 | 0 | Completed | ||
18 | C Chalk | 942 | N/A | 21.132 kmh / 12.992 mph | 00:06:12:957 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
19 |
B
xandermcfaddin962
|
962 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show | ||
20 |
A
Rafael
|
315 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
21 | B Bulldogmx | 978 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show |