Walnut
Bulldogmx | Nmad | swizz EP Suspensions |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Bulldogmx | 978 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:18:833 | GasGas MC 450F 2024 | 0 | 1 | Completed | ||
2 | A Nmad | 813 | 00:27.423 | 56.88 kmh / 33.6 mph | 00:01:20:307 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | C swizz EP Suspensions | 6 | 00:31.089 | 57.24 kmh / 33.6 mph | 00:01:23:150 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
4 | C noah | 126 | 00:43.309 | 56.88 kmh / 33.6 mph | 00:01:24:533 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
5 | B M0erk404 | 404 | 00:44.577 | 55.08 kmh / 33.6 mph | 00:01:25:677 | Honda CRF450R 2023 | 0 | 2 | Completed | ||
6 | C TM | MG Factory Racing Team | 170 | 00:46.641 | 56.52 kmh / 33.6 mph | 00:01:24:970 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
7 | A Vincent917 | 917 | 00:50.143 | 55.44 kmh / 33.6 mph | 00:01:21:343 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
8 | A Br Racing | 295 | 00:54.761 | 55.8 kmh / 33.6 mph | 00:01:23:577 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
9 |
B
dampus Team hängba llesvängku
|
18 | 01:00.498 | 54.36 kmh / 33.6 mph | 00:01:26:423 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
10 | C FH | MG Factory Racing Team | 28 | 01:05.410 | 54 kmh / 33.6 mph | 00:01:29:870 | Husqvarna FC 250 2023 | 5 | 9 | Completed | ||
11 | B Asd | 4 | 01:15.079 | 52.56 kmh / 31.36 mph | 00:01:29:503 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | B Deulzy | 2 | N/A | 44.64 kmh / 26.88 mph | 00:01:26:620 | GasGas MC 450F 2024 | 0 | 2 | Completed | ||
13 | C Mike-pac | 420 | N/A | 41.04 kmh / 24.64 mph | 00:01:48:447 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
14 | C Willbam TEAM hängballesvängkuk | 23 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | B Kiman | 734 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
16 | C xor | 764 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |