Washington
Crapouette91TTV | M0erk404 | DADDY_SU |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Crapouette91TTV | 452 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:46:490 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
2 | B M0erk404 | 404 | 00:21.884 | 50.04 kmh / 29.12 mph | 00:01:57:363 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
3 | A DADDY_SU | 98 | 00:22.908 | 50.04 kmh / 29.12 mph | 00:01:56:877 | Husqvarna FC 450 2023 | 0 | 20 | Completed | ||
4 |
B
Bimze | Privateer
|
724 | 00:28.441 | 48.6 kmh / 29.12 mph | 00:02:01:170 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
5 |
B
Hellebust
|
31 | 00:31.626 | 50.04 kmh / 29.12 mph | 00:01:56:060 | KTM 450 SX-F 2023 | 0 | 18 | Completed | ||
6 | B NEXXT | OTR Racing | 671 | 00:37.094 | 49.32 kmh / 29.12 mph | 00:01:55:977 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 |
B
HannesMXB
|
205 | 00:42.652 | 47.52 kmh / 29.12 mph | 00:01:55:503 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
8 | B BaiSu | 309 | 00:42.824 | 47.16 kmh / 29.12 mph | 00:02:04:263 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
9 | C carlson | 147 | 00:57.047 | 47.16 kmh / 29.12 mph | 00:02:01:370 | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
10 | C FUZZ | 223PR | 292 | 00:57.628 | 47.52 kmh / 29.12 mph | 00:02:01:533 | Yamaha YZ450F 2023 | 0 | 12 | Completed | ||
11 | C Jmug | 2 | 01:03.950 | 46.44 kmh / 26.88 mph | 00:02:05:140 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
12 | C MOTO|Sparks | 151 | 01:10.904 | 43.92 kmh / 26.88 mph | 00:02:18:770 | KTM 250 SX 2023 | 0 | 7 | Completed | ||
13 | C Swifty | 747 | 01:19.694 | 44.28 kmh / 26.88 mph | 00:02:05:650 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
14 | C lzplays1000 | 23 | 02:04.626 | 42.84 kmh / 24.64 mph | 00:02:09:843 | Kawasaki KX250 2023 | 20 | 0 | Completed | ||
15 | C L DUHAU | 3 | 54:08.190 | 45.36 kmh / 26.88 mph | 00:02:02:070 | GasGas MC 350F 2024 | 0 | 1 | Completed | ||
16 | C Steeze | 18 | N/A | 37.44 kmh / 22.4 mph | 00:05:59:057 | Yamaha YZ450F 2023 | 5 | 0 | Completed | ||
17 | C callepinnerup | 501 | N/A | 28.944 kmh / 17.92 mph | 00:04:02:177 | Husqvarna TC 125 2023 | 0 | 7 | Completed | ||
18 |
A
SantinoMaddonni
|
7 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 16 | Completed | ||
19 | C fgrg | 252 | N/A | N/A | N/A | Husqvarna FC 350 2023 | 0 | 3 | Completed | ||
20 | A Br Racing | 295 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
21 | C FRIENDLYROLEPLAYER | 10 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
22 |
A
Rafael
|
315 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |