Assen
Keyser 702 | Badger | RSCVISUALS |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Keyser 702 | 702 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:25:887 | Yamaha YZ450F 2023 | 5 | 8 | Completed | ||
2 | B Badger | 7 | 00:06.605 | 52.92 kmh / 31.36 mph | 00:01:27:647 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
3 | B RSCVISUALS | 23 | 00:15.737 | 52.2 kmh / 31.36 mph | 00:01:27:210 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
4 | B Oliver | ROC | 198 | 00:20.893 | 51.12 kmh / 31.36 mph | 00:01:28:013 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
5 | C TotallyMasn | 69 | 00:36.348 | 49.32 kmh / 29.12 mph | 00:01:32:447 | GasGas MC 250F 2024 | 0 | 7 | Completed | ||
6 | B EvanMX55 | 55 | 00:42.554 | 48.24 kmh / 29.12 mph | 00:01:32:137 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
7 | C Aqua | 1 | 00:43.124 | 49.32 kmh / 29.12 mph | 00:01:30:587 | Yamaha YZ450F 2023 | 0 | 13 | Completed | ||
8 | B Deegz | 789 | 00:47.842 | 49.32 kmh / 29.12 mph | 00:01:30:300 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C racer 153 | 153 | 00:51.956 | 48.96 kmh / 29.12 mph | 00:01:27:520 | Yamaha YZ250F 2024 | 5 | 3 | Completed | ||
10 | C michealblackson | 2 | 00:52.039 | 48.6 kmh / 29.12 mph | 00:01:34:953 | Yamaha YZ250F 2024 | 5 | 24 | Completed | ||
11 | C draco | 13 | 00:57.326 | 46.08 kmh / 26.88 mph | 00:01:43:263 | KTM 250 SX 2023 | 0 | 6 | Completed | ||
12 | C trae | 128 | 01:07.824 | 46.08 kmh / 26.88 mph | 00:01:34:697 | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
13 | C Daiden Heegan | 717 | 01:07.951 | 47.52 kmh / 29.12 mph | 00:01:33:337 | Yamaha YZ250F 2023 | 15 | 19 | Completed | ||
14 | C VISXQ | 38 | 01:15.923 | 45.36 kmh / 26.88 mph | 00:01:40:897 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
15 | C MOTO|Sparks | 151 | 01:26.627 | 45.36 kmh / 26.88 mph | 00:01:34:983 | Yamaha YZ450F 2023 | 10 | 22 | Completed | ||
16 |
D
MOTO|Jake
|
31 | 01:45.769 | 43.2 kmh / 26.88 mph | 00:01:39:623 | GasGas MC 450F 2024 | 15 | 2 | Completed | ||
17 | B screwdriver | 15 | 00:10.450 | 53.28 kmh / 31.36 mph | 00:02:01:870 | KTM 350 SX-F 2023 | 10 | 0 | Completed | ||
18 | C DJLAMEBOY | 127 | 54:36.709 | 49.68 kmh / 29.12 mph | 00:01:33:363 | Honda CRF250R 2023 | 5 | 3 | Completed | ||
19 | C GalaxyJam | 649 | N/A | 35.82 kmh / 22.176 mph | 00:01:57:597 | Honda CRF250R 2023 | 5 | 5 | Completed | ||
20 | C BaeTooThicc | 369 | N/A | 37.8 kmh / 22.4 mph | 00:02:49:857 | Kawasaki KX450 2023 | 40 | 9 | Completed | ||
21 | C SLAPY | 188 | N/A | 45.72 kmh / 26.88 mph | 00:01:35:963 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
22 | C Bobby604 | 604 | N/A | 43.56 kmh / 26.88 mph | 00:01:36:090 | Suzuki RM-Z450 2023 | 5 | 6 | Completed | ||
23 |
B
Burnzie
|
782 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |