Winchester MXoN
Cody | CooterLover | Ringedtie30 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Cody | 808 | 00:00.000 | 48.24 kmh / 29.12 mph | 00:02:02:230 | Husqvarna TC 250 2023 | 0 | 1 | Completed | ||
2 | A CooterLover | 100 | 00:07.970 | 47.88 kmh / 29.12 mph | 00:02:03:043 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
3 | A Ringedtie30 | 727 | 00:09.015 | 48.96 kmh / 29.12 mph | 00:01:58:550 | KTM 250 SX-F 2023 | 5 | 15 | Completed | ||
4 | A bigOshee | 983 | 00:14.212 | 47.52 kmh / 29.12 mph | 00:02:02:740 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | C carlson | 147 | 00:18.959 | 46.08 kmh / 26.88 mph | 00:02:07:480 | Yamaha YZ250F 2023 | 0 | 5 | Completed | ||
6 | B Brugwi | 411 | 00:24.088 | 46.8 kmh / 29.12 mph | 00:02:02:670 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | B Barber | 26 | 00:30.043 | 46.44 kmh / 26.88 mph | 00:02:03:000 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
8 | A Théo | 16 | 00:31.133 | 45.72 kmh / 26.88 mph | 00:02:06:250 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
9 |
B
majernicc
|
71 | 00:39.350 | 43.56 kmh / 26.88 mph | 00:02:15:017 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
10 | C Two8Two | 282 | 00:40.831 | 45.36 kmh / 26.88 mph | 00:02:06:187 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
11 |
B
Dayreck
|
8 | 00:41.848 | 43.92 kmh / 26.88 mph | 00:02:12:323 | Kawasaki KX250 2023 | 0 | 16 | Completed | ||
12 | B Beddong | 35 | 00:45.402 | 42.48 kmh / 24.64 mph | 00:04:19:580 | Honda CRF250R 2023 | 5 | 8 | Completed | ||
13 | C brad | 249 | 00:47.556 | 43.56 kmh / 26.88 mph | 00:02:13:360 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
14 | B Schrade I ONS-RACING | 621 | 00:51.935 | 42.84 kmh / 24.64 mph | 00:02:16:333 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
15 | C jacobballam3 | 312 | 01:06.534 | 41.04 kmh / 24.64 mph | 00:02:24:550 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
16 | C pabloescobar | 427 | 01:21.605 | 41.76 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 10 | 5 | Completed | ||
17 | B Stough | 224 | 00:37.563 | 29.232 kmh / 18.144 mph | N/A | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
18 |
B
HannesMXB
|
205 | 55:09.725 | 31.392 kmh / 19.488 mph | N/A | KTM 250 SX-F 2023 | 5 | 8 | Completed | ||
19 | C h3nryparkinson07 | 604 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 3 | Completed | ||
20 | C n9ne5ive2wo | 2 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |