Walnut
K9 | Lore | Ringedtie30 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A K9 | 753 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:01:16:310 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Lore | 18 | 00:23.811 | 59.76 kmh / 35.84 mph | 00:01:21:890 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
3 | A Ringedtie30 | 727 | 00:40.141 | 58.32 kmh / 35.84 mph | 00:01:19:363 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
4 | C Larsemann | 763 | 00:43.076 | 56.52 kmh / 33.6 mph | 00:01:27:010 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 |
B
Timmy Karlsson
|
267 | 00:45.421 | 57.6 kmh / 35.84 mph | 00:01:22:543 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
6 | A Dav1d | 37 | 01:06.260 | 55.08 kmh / 33.6 mph | 00:01:24:817 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
7 | A kwnk | 292 | N/A | 49.32 kmh / 29.12 mph | 00:01:33:507 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
8 | C noah | 238 | N/A | 47.16 kmh / 29.12 mph | 00:01:39:200 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | A Buddy | 333 | N/A | 50.04 kmh / 29.12 mph | 00:01:23:640 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
10 |
B
majernicc
|
71 | N/A | 47.88 kmh / 29.12 mph | 00:01:34:247 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C Trif | 78 | N/A | 38.52 kmh / 22.4 mph | 00:01:42:283 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
12 | C OSAMA ZYNLADIN | 101 | N/A | 45.36 kmh / 26.88 mph | 00:01:30:463 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
13 | B Boshhhhhhh | 257 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
14 | C kas33083 | 310 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
15 | C Reyrey | 336 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
16 | A Rodak | 14 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified | ||
17 | C Basti | 17 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |