Walnut
Stocksy | RezolveGFX | rusoql | Wet_Spaghett_69 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Stocksy | RezolveGFX | 136 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:19:080 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
2 | A rusoql | 12 | 00:06.969 | 60.12 kmh / 35.84 mph | 00:01:19:407 | Yamaha YZ250F 2024 | 5 | 7 | Completed | ||
3 | C Wet_Spaghett_69 | 642 | 00:17.413 | 57.96 kmh / 35.84 mph | 00:01:22:567 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
4 |
A
MaxouQC
|
118 | 00:22.974 | 56.16 kmh / 33.6 mph | 00:01:24:837 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
5 | C Faz | 1 | 00:26.718 | 55.8 kmh / 33.6 mph | 00:01:25:030 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
6 | C jamo | 2 | 00:33.277 | 57.6 kmh / 35.84 mph | 00:01:23:630 | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
7 | C Dcstal | 13 | 01:09.074 | 50.76 kmh / 31.36 mph | 00:01:32:617 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | B Janik | 285 | N/A | 54 kmh / 33.6 mph | 00:01:25:567 | Husqvarna TC 125 2023 | 5 | 2 | Completed | ||
9 |
B
FINLEY | FBR
|
817 | N/A | 52.2 kmh / 31.36 mph | 00:01:23:450 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
10 | C brax | 310 | N/A | 45.72 kmh / 26.88 mph | 00:01:35:213 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
11 | C nicolashohlbein | 29 | N/A | 45.72 kmh / 26.88 mph | 00:01:25:050 | GasGas MC 450F 2024 | 5 | 8 | Completed | ||
12 | C PLATO FBR | 111 | N/A | 50.4 kmh / 31.36 mph | 00:01:25:110 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
13 | C mattcho | 195 | N/A | 39.96 kmh / 24.64 mph | 00:01:35:393 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
14 | A BadjiQC | 47 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
15 | C TTV_airiyas | 261 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 2 | Completed | ||
16 | B KaWeef | 69 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Disqualified | ||
17 | C roosterbooster | 7 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
18 | C TSM|FBR | 23 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |