Farm14
RICH | wessnipes131 | big muffins |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B RICH | 136 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:27:793 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
2 | A wessnipes131 | 2 | 00:15.437 | 57.24 kmh / 33.6 mph | 00:01:28:227 | KTM 250 SX 2023 | 5 | 1 | Completed | ||
3 | B big muffins | 17 | 00:23.943 | 56.88 kmh / 33.6 mph | 00:01:27:400 | Husqvarna FC 450 2023 | 5 | 0 | Completed | ||
4 | A THEDEEGS | 38 | 00:24.237 | 56.16 kmh / 33.6 mph | 00:01:26:780 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
5 |
A
Swurvincam
|
433 | 00:31.222 | 54.36 kmh / 33.6 mph | 00:01:28:143 | KTM 250 SX 2023 | 0 | 7 | Completed | ||
6 | C RevNight-velkca | 142 | 00:46.640 | 53.64 kmh / 31.36 mph | 00:01:32:030 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
7 | B 2SMXXTH | 88 | 00:47.434 | 52.92 kmh / 31.36 mph | 00:01:34:107 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
8 | B KLM | 983 | 00:50.868 | 52.92 kmh / 31.36 mph | 00:03:00:887 | Yamaha YZ250F 2023 | 10 | 4 | Completed | ||
9 |
B
babyjay
|
244 | 00:55.266 | 51.84 kmh / 31.36 mph | 00:01:36:483 | Suzuki RM-Z250 2023 | 5 | 16 | Completed | ||
10 | C tywjohnson216 | 216 | 01:35.802 | 49.68 kmh / 29.12 mph | 00:03:05:217 | Husqvarna TC 250 2023 | 35 | 3 | Completed | ||
11 | C coltonjthomas6 | 9 | 01:35.805 | 48.6 kmh / 29.12 mph | 00:01:34:047 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
12 | C Pluto | 4 | 01:39.206 | 47.52 kmh / 29.12 mph | 00:01:41:463 | KTM 250 SX-F 2023 | 10 | 4 | Completed | ||
13 | B wipps | 698 | 01:49.860 | 45.72 kmh / 26.88 mph | 00:01:56:607 | KTM 450 SX-F 2023 | 20 | 1 | Completed | ||
14 |
B
vitals
|
98 | 01:58.327 | 43.56 kmh / 26.88 mph | 00:01:52:677 | KTM 250 SX-F 2023 | 0 | 12 | Completed | ||
15 | C logan88 | 583 | 00:53.610 | 49.32 kmh / 29.12 mph | 00:01:28:173 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
16 | C mrwhipy | 18 | 01:04.864 | 43.92 kmh / 26.88 mph | 00:01:42:233 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
17 | C 1 inchhard | 66 | N/A | 40.68 kmh / 24.64 mph | 00:01:48:550 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
18 | C Grayson Sapp | 586 | N/A | 32.364 kmh / 19.936 mph | 00:03:05:670 | Honda CRF250R 2023 | 0 | 1 | Completed |