Washington
Luke143d | MLAKAR | wessnipes131 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Luke143d | 143 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:01:51:440 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | B MLAKAR | 381 | 00:00.652 | 53.64 kmh / 31.36 mph | 00:01:48:583 | KTM 450 SX-F 2023 | 5 | 3 | Completed | ||
3 | A wessnipes131 | 2 | 00:02.601 | 52.56 kmh / 31.36 mph | 00:01:51:117 | KTM 250 SX 2023 | 0 | 15 | Completed | ||
4 | B culipse | 20 | 00:05.237 | 52.92 kmh / 31.36 mph | 00:01:50:073 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
5 |
A
Swurvincam
|
433 | 00:10.753 | 52.2 kmh / 31.36 mph | 00:01:52:470 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
6 | C Kodiak | HH RC | 36 | 00:28.949 | 50.04 kmh / 29.12 mph | 00:01:56:043 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
7 |
B
uggobouyssou|GMXCxALPHAxC2s
|
849 | 00:43.571 | 48.24 kmh / 29.12 mph | 00:01:58:527 | KTM 125 SX 2023 | 0 | 2 | Completed | ||
8 | C RevNight-velkca | 142 | 00:47.860 | 48.24 kmh / 29.12 mph | 00:01:59:163 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
9 |
B
babyjay
|
244 | 01:06.809 | 47.16 kmh / 29.12 mph | 00:02:04:453 | Suzuki RM-Z250 2023 | 20 | 0 | Completed | ||
10 | C DIRTSCOOTRIDER | 106 | 01:24.873 | 45.36 kmh / 26.88 mph | 00:02:08:530 | Honda CRF450R 2023 | 5 | 1 | Completed | ||
11 | C 1 inchhard | 66 | 02:00.912 | 41.04 kmh / 24.64 mph | 00:02:15:650 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
12 | C AngryDuck | 58 | N/A | 32.184 kmh / 19.936 mph | 00:02:43:477 | Yamaha YZ250F 2023 | 10 | 1 | Completed | ||
13 | C Pixely | Guffy Racing | 175 | N/A | 33.408 kmh / 20.608 mph | 00:03:29:927 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
14 |
B
Dayreck
|
8 | N/A | 31.428 kmh / 19.488 mph | 00:03:43:193 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
15 | A S4TURNE | GMXC Academie | 496 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
16 | A C407 | 94 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
17 | C Blaize | Vision MX x AEO | 111 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
18 | C Death | 666 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
19 | C ur a h9o | 22 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |