Forest Raceway
honda_243 | Vetta | RMX Racing | 4JWHO I MuckAround Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A honda_243 | 243 | 00:00.000 | 63 kmh / 38.08 mph | 00:01:06:600 | Honda CRF450R 2023 | 0 | 4 | Completed | ||
2 |
A
Vetta | RMX Racing
|
464 | 00:03.646 | 62.28 kmh / 38.08 mph | 00:01:08:570 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
3 | C 4JWHO I MuckAround Racing | 22 | 00:14.187 | 60.84 kmh / 35.84 mph | 00:01:08:097 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
4 | C OJ | 46 | 00:16.888 | 60.12 kmh / 35.84 mph | 00:01:10:320 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | C rnv934 | 934 | 00:19.712 | 59.76 kmh / 35.84 mph | 00:01:09:543 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
6 | C Riders Meeting | 6 | 00:34.030 | 57.24 kmh / 33.6 mph | 00:01:11:817 | KTM 250 SX 2023 | 0 | 9 | Completed | ||
7 | C NARDOO I MuckAround Racing | 25 | 00:37.931 | 58.32 kmh / 35.84 mph | 00:01:09:987 | Honda CRF250R 2023 | 5 | 18 | Completed | ||
8 | C Death | 666 | 00:44.844 | 56.16 kmh / 33.6 mph | 00:01:12:617 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
9 | C biggie cheese 69 | 697 | 00:49.169 | 56.16 kmh / 33.6 mph | 00:01:12:217 | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
10 | C yg chun | 524 | 01:00.870 | 53.64 kmh / 31.36 mph | 00:01:16:603 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
11 |
B
TugzJohnson
|
227 | 01:09.828 | 52.56 kmh / 31.36 mph | 00:01:16:363 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
12 | C kinston | 838 | 01:15.212 | 53.28 kmh / 31.36 mph | 00:01:15:277 | Suzuki RM-Z450 2023 | 10 | 5 | Completed | ||
13 | C acervert | 2 | N/A | 49.32 kmh / 29.12 mph | 00:01:21:577 | GasGas MC 250 2024 | 0 | 6 | Completed | ||
14 | B Sapp | 52 | N/A | 47.16 kmh / 29.12 mph | 00:01:21:310 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
15 | C briekvanduyse | 271 | N/A | 49.68 kmh / 29.12 mph | 00:01:20:253 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
16 | C kalebjdavis | 798 | N/A | 47.16 kmh / 29.12 mph | 00:01:24:157 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
17 | C Dragonuu | 162 | N/A | 49.68 kmh / 29.12 mph | 00:01:21:183 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
18 | C Kraken | 194 | N/A | 40.68 kmh / 24.64 mph | 00:01:50:233 | Suzuki RM-Z250 2023 | 0 | 15 | Completed | ||
19 |
B
ssumner133
|
900 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
20 | C Vuilnisman | 181 | N/A | N/A | N/A | GasGas MC 250 2024 | 0 | 0 | Did not show | ||
21 | A Palmjobber101 twitch | 101 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 | C RevNight-velkca | 142 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |