Walnut
J | Topaasi | Bram |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B J | 117 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:19:180 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
2 | B Topaasi | 211 | 00:06.064 | 56.52 kmh / 33.6 mph | 00:01:19:897 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
3 | B Bram | 12 | 00:06.211 | 56.16 kmh / 33.6 mph | 00:01:23:983 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
4 | A ViiTO | 834 | 00:17.997 | 54.36 kmh / 33.6 mph | 00:01:25:167 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
5 | C ImHemi | 854 | 00:20.528 | 54 kmh / 33.6 mph | 00:01:26:020 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
6 | B MR697 | 697 | 00:28.613 | 52.56 kmh / 31.36 mph | 00:01:29:003 | Suzuki RM-Z450 2023 | 0 | 8 | Completed | ||
7 | B JamesMyNames | 195 | 00:33.194 | 53.64 kmh / 31.36 mph | 00:01:25:753 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
8 | A Bazmoto | 67 | 00:34.923 | 50.4 kmh / 31.36 mph | 00:01:34:580 | Yamaha YZ250F 2023 | 0 | 7 | Completed | ||
9 | B paulinsmet | 116 | 00:36.680 | 51.12 kmh / 31.36 mph | 00:01:30:100 | Honda CRF250R 2023 | 0 | 10 | Completed | ||
10 | C Jekyll | 1 | 00:47.707 | 50.4 kmh / 31.36 mph | 00:01:28:937 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
11 | A xav | 15 | 00:53.530 | 49.68 kmh / 29.12 mph | 00:01:31:570 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
12 | C joshdriscoll | 220 | 01:10.498 | 47.16 kmh / 29.12 mph | 00:01:37:200 | Husqvarna FC 450 2023 | 0 | 9 | Completed | ||
13 | C pdawg | 2 | 01:19.587 | 46.08 kmh / 26.88 mph | 00:01:37:983 | Husqvarna TC 250 2023 | 0 | 1 | Completed | ||
14 | C I KTM 450 | 227 | N/A | 48.96 kmh / 29.12 mph | 00:01:27:710 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
15 | C thompsonwade864 | 153 | N/A | 39.96 kmh / 24.64 mph | 00:01:49:613 | Suzuki RM-Z450 2023 | 0 | 12 | Completed | ||
16 | C Samuel Lecours | FHS Factory | 11 | 01:23.875 | 42.48 kmh / 24.64 mph | 00:01:37:380 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
17 | C Bpatt | 99 | N/A | 33.624 kmh / 20.832 mph | 00:02:36:540 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 |
D
MxMoe
|
79 | N/A | 35.964 kmh / 22.176 mph | 00:01:45:873 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
19 |
B
wessnipes131
|
792 | N/A | 37.08 kmh / 22.4 mph | 00:01:40:233 | KTM 250 SX 2023 | 0 | 5 | Completed | ||
20 | C tobyhuston | 22 | N/A | 17.424 kmh / 10.752 mph | N/A | Yamaha YZ450F 2023 | 20 | 6 | Completed | ||
21 | C SLEPYY | DNH RACING | 508 | N/A | N/A | N/A | GasGas MC 250 2024 | 0 | 0 | Did not show |