DiabloMX Ranch
DANCY | DKC RACING | NightBlaze | Roman |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B DANCY | DKC RACING | 1 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:41:420 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | A NightBlaze | 25 | 00:03.915 | 53.64 kmh / 31.36 mph | 00:01:42:467 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
3 | A Roman | 254 | 00:30.562 | 51.12 kmh / 31.36 mph | 00:01:46:837 | Husqvarna FC 250 2023 | 2 | 5 | Completed | ||
4 | C VadersNut13 | 35 | 00:36.877 | 50.76 kmh / 31.36 mph | 00:01:42:733 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
5 | A snowybro11 | 967 | 00:36.878 | 48.96 kmh / 29.12 mph | 00:01:50:007 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
6 | A kunde140 | 140 | 00:45.719 | 48.6 kmh / 29.12 mph | 00:01:50:683 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
7 | B DipFrmTha315 | 223 | 01:08.733 | 45.36 kmh / 26.88 mph | 00:01:57:947 | GasGas MC 450F 2024 | 0 | 6 | Completed | ||
8 |
A
triso
|
210 | 01:17.348 | 46.44 kmh / 26.88 mph | 00:01:56:913 | Husqvarna FC 250 2023 | 3 | 7 | Completed | ||
9 | B HansWart | 294 | 01:24.775 | 44.28 kmh / 26.88 mph | 00:02:02:040 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
10 | B Tay | AMEZO Racing Cartel | 510 | 01:41.453 | 42.48 kmh / 24.64 mph | 00:02:11:137 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
11 | C LIQUID | 34 | N/A | 26.208 kmh / 16.128 mph | 00:04:12:303 | KTM 250 SX 2023 | 0 | 0 | Completed | ||
12 | C Benny I rmtek | 108 | N/A | 28.044 kmh / 17.248 mph | 00:03:55:657 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
13 | C terrorist | 747 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
14 | C CXYD | 957 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
15 | C Crawford | 222 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 1 | Completed |