Winchester MXoN
JKINSELLA | RHR RACING | J | Roman |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B JKINSELLA | RHR RACING | 412 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:02:02:273 | Kawasaki KX450 2023 | 0 | 1 | Completed | ||
2 | B J | 117 | 00:15.204 | 52.2 kmh / 31.36 mph | 00:02:00:000 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
3 | A Roman | 254 | 00:15.415 | 51.84 kmh / 31.36 mph | 00:02:00:820 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
4 | C CARNAX-XD | 807 | 00:20.888 | 52.2 kmh / 31.36 mph | 00:02:01:407 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
5 | C BooBoo | 25 | 00:21.473 | 51.48 kmh / 31.36 mph | 00:02:05:797 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
6 |
A
triso
|
210 | 00:31.474 | 50.04 kmh / 29.12 mph | 00:02:08:310 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
7 |
B
BrisFpv
|
42 | 00:34.236 | 51.84 kmh / 31.36 mph | 00:02:02:537 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
8 | B prada | 71 | 00:38.964 | 50.04 kmh / 29.12 mph | 00:02:09:517 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
9 |
B
uggobouyssou|GMXCxALPHAxC2s
|
849 | 00:48.227 | 50.76 kmh / 31.36 mph | 00:02:04:377 | KTM 125 SX 2023 | 0 | 6 | Completed | ||
10 | A Kenito | NeatoFilmz | 22 | 00:49.252 | 49.32 kmh / 29.12 mph | 00:02:06:890 | Yamaha YZ250F 2023 | 0 | 20 | Completed | ||
11 | B DipFrmTha315 | 223 | 00:52.624 | 49.32 kmh / 29.12 mph | 00:02:10:743 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
12 | C Buttsy | 299 | 01:01.092 | 49.68 kmh / 29.12 mph | 00:02:08:857 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
13 | B PyroMandias | 570 | 01:03.708 | 47.52 kmh / 29.12 mph | 00:02:22:187 | Suzuki RM-Z450 2023 | 5 | 7 | Completed | ||
14 | C sammymelhuish2009 | 264 | 01:23.339 | 47.16 kmh / 29.12 mph | 00:02:17:290 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
15 | A Br Racing | 295 | 01:50.385 | 49.68 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 45 | 12 | Completed | ||
16 | C landonneves | 9 | N/A | 42.48 kmh / 24.64 mph | 00:04:39:247 | Yamaha YZ250F 2024 | 5 | 14 | Completed | ||
17 |
A
LUAN01
|
33 | N/A | 29.304 kmh / 18.144 mph | 00:04:28:843 | Suzuki RM-Z450 2023 | 0 | 4 | Completed | ||
18 | C Suicide | 2 | N/A | 28.656 kmh / 17.696 mph | 00:04:34:797 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
19 |
B
MEARA
|
96 | N/A | 25.992 kmh / 16.128 mph | 00:05:02:983 | GasGas MC 450F 2024 | 5 | 0 | Completed | ||
20 | C gazzer | 43 | N/A | 23.724 kmh / 14.56 mph | 00:05:32:127 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
21 | C womp womp | 1 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
22 |
A
KaaZi_
|
64 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
23 | C delangejordann | 321 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |