Winchester MXoN
![]() |
![]() |
![]() |
---|---|---|
xav | im sloww | Rodak |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A xav | 15 | 00:00.000 | 48.96 kmh / 29.12 mph | 00:01:59:053 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
2 | B im sloww | 63 | 00:12.262 | 47.88 kmh / 29.12 mph | 00:02:01:253 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
3 | A Rodak | 14 | 00:13.366 | 46.8 kmh / 29.12 mph | 00:02:05:543 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
4 | A ColsonCrouch11 | 169 | 00:17.624 | 46.44 kmh / 26.88 mph | 00:02:07:447 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
5 | A JIG | CM | 38 | 00:20.749 | 46.8 kmh / 29.12 mph | 00:02:03:330 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
6 | A Grim | 1 | 00:22.063 | 46.44 kmh / 26.88 mph | 00:02:05:797 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
7 | C Brogan | 313 | 00:22.865 | 46.44 kmh / 26.88 mph | 00:02:04:887 | KTM 450 SX-F 2023 | 0 | 15 | Completed | ||
8 | C Chaos | CKS | 17 | 00:35.179 | 45.36 kmh / 26.88 mph | 00:04:22:927 | Husqvarna FC 250 2023 | 5 | 17 | Completed | ||
9 | C HAIRY | 12 | 00:36.132 | 44.28 kmh / 26.88 mph | 00:02:12:307 | Honda CRF250R 2023 | 0 | 8 | Completed | ||
10 |
A
Work | CKS
|
7 | 00:40.355 | 43.92 kmh / 26.88 mph | 00:02:14:993 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
11 | C mathiedawson72 | 72 | 00:45.008 | 45.36 kmh / 26.88 mph | 00:02:06:873 | KTM 450 SX-F 2023 | 5 | 1 | Completed | ||
12 | C FastRef1ex | 933 | 00:47.415 | 43.56 kmh / 26.88 mph | 00:02:14:783 | GasGas MC 250F 2024 | 0 | 15 | Completed | ||
13 | C Silk | 126 | 00:53.078 | 41.4 kmh / 24.64 mph | 00:02:27:213 | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
14 | C AcidTapz | 847 | 01:13.751 | 41.4 kmh / 24.64 mph | 00:04:43:957 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
15 | C Carter Thomas -semi-pro- 430 | 430 | N/A | 25.272 kmh / 15.68 mph | N/A | KTM 350 SX-F 2023 | 20 | 6 | Completed | ||
16 |
B
FoDis
|
91 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
17 | C BUBBATOXIC RACING | 24 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
18 | B STOUT | 353 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
19 | C glodungus | CKS | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
20 | C lyf | 95co | 495 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |