Farm14
spots | sethmxkid14 | Pock |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B spots | 23 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:29:190 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | C sethmxkid14 | 252 | 00:09.552 | 55.44 kmh / 33.6 mph | 00:01:29:510 | Kawasaki KX450 2023 | 5 | 0 | Completed | ||
3 | B Pock | 276 | 00:10.641 | 54.72 kmh / 33.6 mph | 00:01:29:613 | Honda CRF250R 2023 | 0 | 18 | Completed | ||
4 | A Deegs311mx | 5 | 00:16.030 | 55.8 kmh / 33.6 mph | 00:01:33:397 | Yamaha YZ450F 2023 | 10 | 7 | Completed | ||
5 | A trahs | 561 | 00:16.129 | 54.72 kmh / 33.6 mph | 00:01:29:480 | Yamaha YZ250F 2023 | 5 | 5 | Completed | ||
6 | A Lobby | CKS | 2 | 00:16.308 | 54 kmh / 33.6 mph | 00:01:35:533 | Husqvarna FC 250 2023 | 5 | 16 | Completed | ||
7 | B Jessica||MDR|| osamas pookie | 726 | 00:20.923 | 55.8 kmh / 33.6 mph | 00:01:26:147 | KTM 450 SX-F 2023 | 5 | 3 | Completed | ||
8 | A Fuschionas | 32 | 00:21.942 | 54.72 kmh / 33.6 mph | 00:01:30:500 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
9 | C durfburfin | 219 | 00:26.305 | 52.2 kmh / 31.36 mph | 00:01:32:737 | Yamaha YZ450F 2023 | 0 | 11 | Completed | ||
10 | B Airmanboney311 | 311 | 00:26.474 | 51.84 kmh / 31.36 mph | 00:01:46:040 | KTM 450 SX-F 2023 | 5 | 4 | Completed | ||
11 | A Kasen | FishCo Racing | 379 | 00:28.411 | 54.36 kmh / 33.6 mph | 00:01:28:243 | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
12 | A tymatt | 129 | 00:35.483 | 52.56 kmh / 31.36 mph | 00:01:30:760 | Husqvarna FC 450 2023 | 0 | 7 | Completed | ||
13 |
A
Work | CKS
|
7 | 00:35.939 | 52.56 kmh / 31.36 mph | 00:01:36:817 | Suzuki RM-Z250 2023 | 5 | 12 | Completed | ||
14 | C Wisterman410 | 415 | 00:44.066 | 50.04 kmh / 29.12 mph | 00:01:39:627 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
15 |
C
Friskky
|
794 | 00:54.464 | 50.4 kmh / 31.36 mph | N/A | Suzuki RM-Z450 2023 | 15 | 8 | Completed | ||
16 | C ALPHA_Nash50 | 395 | 01:14.346 | 48.24 kmh / 29.12 mph | 00:03:17:133 | Yamaha YZ250F 2024 | 15 | 5 | Completed | ||
17 |
B
Burnzie
|
782 | N/A | 35.568 kmh / 21.952 mph | 00:02:48:990 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
18 | A blackballsack | 1 | N/A | 31.572 kmh / 19.488 mph | N/A | GasGas MC 450F 2024 | 10 | 1 | Completed | ||
19 | C Brady | PWR X ALM X CS | 126 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
20 | C cvpcak3 | fasthouse racing | 29 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
21 | C Chaos | CKS | 17 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
22 | B YourFriendLandon | 24 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
23 | C kolecarver228 | 28 | N/A | N/A | N/A | KTM 250 SX 2023 | 0 | 0 | Did not show | ||
24 | C Steve | 437 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
25 | C kinu | 420 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |