Maryland
George | TG Creations | SYB | Riege |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A George | TG Creations | 710 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:39:160 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
2 | A SYB | 22 | 00:14.242 | 58.68 kmh / 35.84 mph | 00:01:43:950 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
3 | B Riege | 40 | 00:36.668 | 55.8 kmh / 33.6 mph | 00:01:45:690 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
4 | A blackballsack | 1 | 00:40.873 | 55.8 kmh / 33.6 mph | 00:01:42:950 | GasGas MC 450F 2024 | 0 | 4 | Completed | ||
5 | C Carsonrussell | PRM | 157 | 00:41.923 | 55.8 kmh / 33.6 mph | 00:01:44:693 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
6 | C kolecarver228 | 28 | 00:48.088 | 55.08 kmh / 33.6 mph | 00:01:46:097 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
7 | B spots | 23 | 00:53.117 | 54.36 kmh / 33.6 mph | 00:01:46:213 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
8 | B Airmanboney311 | 311 | 01:06.612 | 53.28 kmh / 31.36 mph | 00:01:43:207 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
9 | A UGGADUGGA | 522 | 01:11.537 | 52.2 kmh / 31.36 mph | 00:01:48:550 | GasGas MC 450F 2024 | 0 | 5 | Completed | ||
10 | B Largload20 | PRESTIGE WORLDWIDE | 3 | 01:16.176 | 51.84 kmh / 31.36 mph | 00:01:53:577 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
11 | C Thomas | TJR Track Builds | 10 | 01:32.075 | 50.4 kmh / 31.36 mph | 00:01:53:387 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
12 | C Pepiti | 33 | 01:39.930 | 48.96 kmh / 29.12 mph | 00:02:06:137 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
13 | C thatfast44rider | 44 | N/A | 49.68 kmh / 29.12 mph | 00:01:58:440 | KTM 250 SX-F 2023 | 10 | 11 | Completed | ||
14 | C MXB Aaden | Looking for a team | 363 | N/A | 44.28 kmh / 26.88 mph | 00:02:07:463 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
15 | C Tom | 733 | N/A | 50.04 kmh / 29.12 mph | 00:01:54:237 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
16 |
A
GHOP I FBO Racing
|
64 | N/A | 47.52 kmh / 29.12 mph | 00:02:15:457 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
17 | C carlson | 147 | N/A | 43.92 kmh / 26.88 mph | 00:02:26:823 | Husqvarna FC 250 2023 | 0 | 14 | Completed | ||
18 | C willi387 | 555 | N/A | 34.488 kmh / 21.28 mph | N/A | KTM 350 SX-F 2023 | 10 | 1 | Completed | ||
19 | C JW | 15 | N/A | 18.828 kmh / 11.648 mph | N/A | Yamaha YZ250F 2023 | 10 | 2 | Completed | ||
20 | C CHR RACING | 2 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 6 | Completed | ||
21 | C menotyoulg | 399 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Completed | ||
22 | C anne frank | 727 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
23 |
B
Smiley
|
516 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |