Winchester MXoN
Roman | JIG | CM | Daszu9 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Roman | 254 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:02:07:907 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
2 | A JIG | CM | 38 | 00:04.962 | 52.2 kmh / 31.36 mph | 00:02:04:507 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
3 | C Daszu9 | 123 | 00:05.587 | 52.92 kmh / 31.36 mph | 00:02:01:007 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
4 | C BUXEXA | 959 | 00:11.468 | 52.2 kmh / 31.36 mph | 00:02:04:753 | Yamaha YZ450F 2023 | 5 | 1 | Completed | ||
5 | A Pihkala | 120 | 00:19.794 | 52.2 kmh / 31.36 mph | 00:02:03:097 | Yamaha YZ450F 2023 | 0 | 13 | Completed | ||
6 | C Baxdell | 8 | 00:24.356 | 51.12 kmh / 31.36 mph | 00:02:05:730 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
7 | A snowybro11 | 967 | 00:32.429 | 50.4 kmh / 31.36 mph | 00:02:09:133 | Kawasaki KX250 2023 | 5 | 13 | Completed | ||
8 | B HansWart | 294 | 00:42.647 | 48.6 kmh / 29.12 mph | 00:02:09:043 | Honda CRF250R 2023 | 5 | 8 | Completed | ||
9 | C Dj | 100 | 00:44.357 | 48.6 kmh / 29.12 mph | 00:02:14:527 | Husqvarna FC 450 2023 | 0 | 17 | Completed | ||
10 | B FRELAUT | 523 | 00:44.588 | 47.88 kmh / 29.12 mph | 00:02:12:023 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
11 | A Vincent917 | 917 | 00:45.088 | 49.32 kmh / 29.12 mph | 00:02:07:213 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
12 |
A
Topaasi
|
211 | 00:48.319 | 48.24 kmh / 29.12 mph | 00:02:14:707 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
13 | B dylanbrown877 | 2 | 00:50.395 | 47.16 kmh / 29.12 mph | 00:02:30:227 | Yamaha YZ450F 2023 | 5 | 2 | Completed | ||
14 | B Robciks | 777 | 00:52.211 | 48.24 kmh / 29.12 mph | 00:02:15:493 | KTM 250 SX 2023 | 5 | 13 | Completed | ||
15 |
A
BLT Nacho
|
619 | 00:53.562 | 49.32 kmh / 29.12 mph | 00:02:08:397 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
16 |
B
majernicc
|
71 | 00:59.775 | 47.52 kmh / 29.12 mph | 00:02:15:887 | Kawasaki KX250 2023 | 0 | 20 | Completed | ||
17 |
A
triso
|
364 | 01:18.815 | 45.36 kmh / 26.88 mph | 00:02:18:773 | Yamaha YZ250F 2023 | 0 | 11 | Completed | ||
18 | C Zonatan | 172 | 01:22.247 | 46.44 kmh / 26.88 mph | 00:02:15:960 | Husqvarna TC 250 2023 | 10 | 1 | Completed | ||
19 | C dadams | 28 | 01:23.571 | 45.72 kmh / 26.88 mph | 00:02:20:733 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
20 | C KTM85 | 949 | 01:25.529 | 46.44 kmh / 26.88 mph | 00:04:46:253 | Yamaha YZ450F 2023 | 15 | 7 | Completed | ||
21 |
B
Jonesy
|
114 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Completed |