Forest Raceway
Bull | travis | Bad_Player |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Bull | 152 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:01:06:757 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
2 | A travis | 48 | 00:11.648 | 63.36 kmh / 38.08 mph | 00:01:05:027 | Husqvarna FC 450 2023 | 0 | 15 | Completed | ||
3 | C Bad_Player | 303 | 00:18.905 | 61.2 kmh / 38.08 mph | 00:01:08:467 | GasGas MC 450F 2024 | 0 | 9 | Completed | ||
4 | A ZiiL0X | 101 | 00:25.763 | 60.12 kmh / 35.84 mph | 00:01:08:120 | KTM 450 SX-F 2023 | 0 | 14 | Completed | ||
5 | B Codine | 22 | 00:29.241 | 60.12 kmh / 35.84 mph | 00:01:06:810 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
6 |
A
Work | CKS
|
7 | 00:30.080 | 59.4 kmh / 35.84 mph | 00:01:09:243 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
7 | C Murky I CKS | 4 | 00:31.233 | 59.76 kmh / 35.84 mph | 00:01:08:573 | Kawasaki KX450 2023 | 0 | 9 | Completed | ||
8 | A screwdriver | 15 | 00:33.863 | 58.68 kmh / 35.84 mph | 00:01:12:330 | KTM 350 SX-F 2023 | 0 | 1 | Completed | ||
9 | A Lucid | 713 | 00:36.561 | 59.4 kmh / 35.84 mph | 00:01:07:000 | Husqvarna FC 250 2023 | 0 | 14 | Completed | ||
10 | B walterwhite | 569 | 00:37.200 | 59.04 kmh / 35.84 mph | 00:01:09:683 | Kawasaki KX450 2023 | 0 | 12 | Completed | ||
11 |
A
BLT Nacho
|
619 | 00:40.900 | 58.68 kmh / 35.84 mph | 00:01:09:913 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
12 | A Lobby | CKS | 2 | 00:41.579 | 58.32 kmh / 35.84 mph | 00:01:07:903 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
13 | C papi | 112 | 01:06.027 | 54.36 kmh / 33.6 mph | 00:01:17:123 | Husqvarna TC 250 2023 | 0 | 14 | Completed | ||
14 | C derrick 1 hand | 18 | 01:11.067 | 54.36 kmh / 33.6 mph | 00:01:15:643 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
15 | C carlson | 147 | N/A | 50.76 kmh / 31.36 mph | 00:01:24:190 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
16 | C Heinlen | 10 | N/A | 45.36 kmh / 26.88 mph | 00:01:32:173 | GasGas MC 250F 2024 | 0 | 10 | Completed | ||
17 | B CLEV10 | HFR | 410 | N/A | 56.16 kmh / 33.6 mph | 00:01:11:857 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
18 |
A
SUI | JFS X FHR
|
366 | N/A | 57.96 kmh / 35.84 mph | 00:01:08:353 | Husqvarna FC 250 2023 | 0 | 22 | Completed | ||
19 | C JMB | 822 | N/A | 48.96 kmh / 29.12 mph | 00:01:31:937 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
20 |
A
PenguRanger
|
434 | N/A | 48.24 kmh / 29.12 mph | 00:01:33:733 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
21 | A Fuschionas | 32 | N/A | 50.04 kmh / 29.12 mph | 00:01:30:057 | KTM 250 SX-F 2023 | 0 | 6 | Completed |