Farm14
Dirty | TTMX x SCD | travis | coreycracka |PRM Racing| |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Dirty | TTMX x SCD | 167 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:01:23:967 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
2 | A travis | 48 | 00:02.853 | 62.28 kmh / 38.08 mph | 00:01:24:267 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
3 | C coreycracka |PRM Racing| | 15 | 00:49.573 | 57.6 kmh / 35.84 mph | 00:01:29:070 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
4 | B NIles | 84 | 00:53.137 | 55.8 kmh / 33.6 mph | 00:01:33:840 | KTM 250 SX 2023 | 0 | 8 | Completed | ||
5 | B Airmanboney311 | 311 | 01:01.970 | 57.24 kmh / 33.6 mph | 00:01:31:057 | Fantic XXF 450 2023 | 10 | 10 | Completed | ||
6 | B KRAMER | 319 | 01:06.083 | 54.72 kmh / 33.6 mph | 00:01:33:350 | GasGas MC 250F 2024 | 0 | 17 | Completed | ||
7 | B cloud | 21 | 01:07.028 | 55.08 kmh / 33.6 mph | 00:01:33:653 | Yamaha YZ450F 2023 | 10 | 0 | Completed | ||
8 | B BabyGyatCrack | 169 | 01:14.391 | 53.28 kmh / 31.36 mph | 00:01:35:397 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | C bo | 4 | 01:17.578 | 53.64 kmh / 31.36 mph | 00:01:34:683 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
10 | A aswoody | 69 | 01:40.879 | 52.56 kmh / 31.36 mph | 00:01:35:667 | Yamaha YZ250F 2023 | 5 | 4 | Completed | ||
11 |
B
Asimon313
|
313 | 01:02.224 | 53.28 kmh / 31.36 mph | 00:01:31:340 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
12 | C BOLT JR | 52 | N/A | 47.16 kmh / 29.12 mph | 00:01:42:193 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
13 | C GummyBear6408 | 363 | N/A | 47.16 kmh / 29.12 mph | 00:01:52:257 | KTM 450 SX-F 2023 | 10 | 3 | Completed | ||
14 | C bozo727 | 727 | N/A | 43.92 kmh / 26.88 mph | N/A | Yamaha YZ125 2023 | 15 | 1 | Completed | ||
15 | C Spaghet | 116 | N/A | 29.7 kmh / 18.368 mph | N/A | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
16 | C huguito | 2 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 8 | Completed | ||
17 | C ryan | 3 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 3 | Completed | ||
18 | C VooDoo | 92 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
19 |
C
Gibby
|
256 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
20 | C Tsm Pure | 710 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |