Farm14
honda_243 | OsamaBinLaden23 | Eitvidas | |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A honda_243 | 243 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:27:770 | Honda CRF450R 2023 | 5 | 0 | Completed | ||
2 | C OsamaBinLaden23 | 205 | 00:02.073 | 54 kmh / 33.6 mph | 00:01:31:747 | Husqvarna FC 450 2023 | 5 | 3 | Completed | ||
3 | C Eitvidas | | 32 | 00:02.595 | 55.44 kmh / 33.6 mph | 00:01:28:373 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
4 | C thim | 269 | 00:04.069 | 55.8 kmh / 33.6 mph | 00:01:32:513 | Husqvarna FC 350 2023 | 10 | 2 | Completed | ||
5 | A PROFESSIONALGOONER14 | 14 | 00:08.257 | 54.36 kmh / 33.6 mph | 00:01:28:890 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
6 | C VG | 317 | 00:19.881 | 52.92 kmh / 31.36 mph | 00:02:55:473 | KTM 250 SX-F 2023 | 10 | 10 | Completed | ||
7 | C MaXxXaM | 88 | 00:19.999 | 52.2 kmh / 31.36 mph | 00:01:35:450 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
8 | A Pandoss | Private | 712 | 00:23.735 | 53.28 kmh / 31.36 mph | 00:01:31:143 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
9 | C Gimme Dat | 22 | 00:29.287 | 51.12 kmh / 31.36 mph | N/A | Honda CRF250R 2023 | 15 | 2 | Completed | ||
10 | C prin | 16 | 00:43.830 | 50.4 kmh / 31.36 mph | 00:01:37:550 | Husqvarna FC 250 2023 | 10 | 11 | Completed | ||
11 | B Dávid | 23 | 00:56.013 | 49.32 kmh / 29.12 mph | 00:01:44:070 | Yamaha YZ450F 2023 | 5 | 4 | Completed | ||
12 | C JONES | 12 | 01:02.584 | 47.88 kmh / 29.12 mph | 00:01:41:297 | Husqvarna FC 250 2023 | 10 | 1 | Completed | ||
13 | C Kleva | 928 | 01:06.048 | 47.16 kmh / 29.12 mph | 00:01:54:433 | Husqvarna FC 250 2023 | 5 | 5 | Completed | ||
14 | C Vælitalo | 536 | 01:06.333 | 46.8 kmh / 29.12 mph | 00:01:40:717 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
15 | C SILAS | 43 | 00:21.331 | 47.16 kmh / 29.12 mph | 00:01:41:397 | Husqvarna TC 250 2023 | 5 | 1 | Completed | ||
16 | C bullet | 69 | N/A | 31.428 kmh / 19.488 mph | N/A | Yamaha YZ250F 2024 | 10 | 2 | Completed | ||
17 | C jelly | 242 | N/A | 37.08 kmh / 22.4 mph | N/A | KTM 250 SX 2023 | 20 | 6 | Completed | ||
18 | B Joako | 101 | N/A | 28.188 kmh / 17.472 mph | N/A | Yamaha YZ450F 2023 | 25 | 3 | Completed | ||
19 | C Dj | 152 | N/A | 29.268 kmh / 18.144 mph | N/A | Husqvarna FC 250 2023 | 5 | 11 | Completed | ||
20 | C Daniel | 640 | N/A | 16.2 kmh / 10.08 mph | 00:06:10:797 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
21 | C Lt Spears | 467 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
22 |
B
BKM
|
41 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
23 |
B
jaybob
|
110 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |