Winchester MXoN
lulle | Kembo I ÖNNEBORACING | Lalle0217 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A lulle | 147 | 00:00.000 | 47.52 kmh / 29.12 mph | 00:02:05:087 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
2 | A Kembo I ÖNNEBORACING | 285 | 00:00.052 | 47.88 kmh / 29.12 mph | 00:02:02:833 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
3 | C Lalle0217 | 374 | 00:03.824 | 46.44 kmh / 26.88 mph | 00:02:09:753 | GasGas MC 250 2024 | 0 | 4 | Completed | ||
4 | A Pihkala | 120 | 00:07.780 | 47.52 kmh / 29.12 mph | 00:02:03:223 | Yamaha YZ450F 2023 | 0 | 8 | Completed | ||
5 |
A
Luffe | Privateer
|
818 | 00:08.693 | 47.52 kmh / 29.12 mph | 00:02:02:977 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
6 | A PROFESSIONALGOONER14 | 14 | 00:13.102 | 46.8 kmh / 29.12 mph | 00:02:05:227 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
7 | PRO NILSSON-ÖNNEBO RACING | 379 | 00:14.777 | 45.72 kmh / 26.88 mph | 00:02:09:687 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
8 | A KevvaP - Önnebo Racing | 380 | 00:23.809 | 45.36 kmh / 26.88 mph | 00:02:09:697 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
9 | B Friden | 185 | 00:38.314 | 42.84 kmh / 24.64 mph | 00:02:20:480 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | PRO Burre - ÖNNEBO RACING | 6 | 00:40.607 | 43.92 kmh / 26.88 mph | 00:02:12:217 | Yamaha YZ250 2023 | 0 | 11 | Completed | ||
11 | C turbo2 | 64 | 01:10.691 | 40.32 kmh / 24.64 mph | 00:02:28:200 | Yamaha YZ450F 2023 | 5 | 13 | Completed | ||
12 | C A1xhart | 1 | 01:50.208 | 37.08 kmh / 22.4 mph | 00:02:43:910 | Kawasaki KX250 2023 | 15 | 2 | Completed | ||
13 | C Samoht I GMXC Academie | 22 | 01:02.071 | 28.62 kmh / 17.696 mph | 00:04:35:097 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
14 | C Logan Tucker | 114 | N/A | 28.656 kmh / 17.696 mph | 00:04:34:847 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
15 |
B
Nemo
|
2 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 6 | Completed | ||
16 | A Xxbeach11xX | 7 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
17 | B Nolander | 542 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
18 | C prin | 16 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |