Maryland
Tharmas wwwwaxedracingcom | Miiwan Succy | Solo 7 | FHS School |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Tharmas wwwwaxedracingcom | 428 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:43:190 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | B Miiwan Succy | 333 | 00:11.046 | 57.6 kmh / 35.84 mph | 00:01:45:683 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
3 |
C
Solo 7 | FHS School
|
740 | 00:16.482 | 56.88 kmh / 33.6 mph | 00:01:45:043 | KTM 450 SX-F 2023 | 0 | 7 | Completed | ||
4 | C pavlancheMF | 77 | 00:17.639 | 56.52 kmh / 33.6 mph | 00:01:43:627 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
5 | B Donski- BYM | 95 | 00:27.140 | 55.8 kmh / 33.6 mph | 00:01:47:580 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
6 | B Xeteon | 493 | 00:37.956 | 54.72 kmh / 33.6 mph | 00:01:44:170 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
7 | C ceezy | 143 | 00:54.327 | 53.64 kmh / 31.36 mph | 00:01:51:947 | KTM 250 SX-F 2023 | 10 | 3 | Completed | ||
8 | C Nathan | 281 | 01:01.097 | 52.2 kmh / 31.36 mph | 00:01:53:843 | Yamaha YZ250F 2024 | 0 | 16 | Completed | ||
9 | C Anders | 225 | 01:04.415 | 51.48 kmh / 31.36 mph | 00:01:49:067 | KTM 450 SX-F 2023 | 0 | 13 | Completed | ||
10 | C DoubleT422 | 657 | 01:04.872 | 51.84 kmh / 31.36 mph | 00:01:51:843 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
11 | C OulluCZ | 967 | 01:39.202 | 49.32 kmh / 29.12 mph | 00:01:51:797 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
12 | B Christitty | 949 | 00:07.964 | 57.24 kmh / 33.6 mph | 00:01:41:683 | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
13 | C mohammud | 194 | 00:55.517 | 50.76 kmh / 31.36 mph | 00:01:55:023 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
14 | B Hoax | 615 | N/A | 45.72 kmh / 26.88 mph | 00:01:54:703 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
15 |
D
ddavidperezz582
|
582 | N/A | 39.24 kmh / 22.4 mph | 00:02:44:567 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
16 | C Frics333mxx | 27 | N/A | 14.112 kmh / 8.736 mph | 00:07:37:773 | GasGas MC 125 2024 | 0 | 1 | Completed | ||
17 | C bye | 85 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 1 | Completed | ||
18 | C Roczen | 94 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
19 | C Bobber113 | 113 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
20 | C TIZZ | 764 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |