Paleta Raceway v2
![]() |
![]() |
![]() |
---|---|---|
Maxwel | HFR | Fooooooooooo | urmomma I Looney Goons Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Maxwel | HFR | 16 | 00:00.000 | 67.32 kmh / 40.32 mph | 00:01:23:250 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | B Fooooooooooo | 552 | 00:01.395 | 66.96 kmh / 40.32 mph | 00:01:23:433 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B urmomma I Looney Goons Racing | 22 | 00:10.463 | 66.96 kmh / 40.32 mph | 00:01:24:017 | KTM 450 SX-F 2023 | 10 | 1 | Completed | ||
4 | C marquez ice | 294 | 00:21.776 | 63.72 kmh / 38.08 mph | 00:01:22:627 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
5 | C ktmracer417 | 1 | 00:28.178 | 62.28 kmh / 38.08 mph | 00:01:28:907 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
6 | B GotusTotus | 523 | 00:53.281 | 58.32 kmh / 35.84 mph | 00:01:30:823 | Yamaha YZ250F 2024 | 0 | 12 | Completed | ||
7 | C carlson | 147 | 00:54.029 | 58.32 kmh / 35.84 mph | 00:01:36:043 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
8 | B mxrider723 | 723 | 01:11.743 | 58.68 kmh / 35.84 mph | 00:01:29:470 | Honda CRF250R 2023 | 20 | 7 | Completed | ||
9 | C YourMomisaDad | 301 | 01:14.512 | 59.76 kmh / 35.84 mph | 00:01:38:377 | KTM 250 SX-F 2023 | 30 | 1 | Completed | ||
10 | C yeah | 314 | 01:24.951 | 56.88 kmh / 33.6 mph | 00:01:36:657 | GasGas MC 250F 2024 | 20 | 4 | Completed | ||
11 | C barrett | 5 | 01:35.333 | 54 kmh / 33.6 mph | 00:01:45:127 | Husqvarna FC 250 2023 | 10 | 7 | Completed | ||
12 | C Oscar Drake | 334 | 01:14.405 | 54.72 kmh / 33.6 mph | 00:01:35:433 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
13 | C kadenbarcus | 2 | N/A | 47.52 kmh / 29.12 mph | 00:01:31:617 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
14 |
B
VFGCYVFGYGYHTHUJJUIKYHU
|
303 | N/A | 56.52 kmh / 33.6 mph | 00:01:36:790 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
15 | A WBM Jujo420 | 33 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
16 | C dyecs | 31 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 3 | Completed |