Forest Raceway
PaLucas | GotusTotus | porter |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B PaLucas | 27 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:07:117 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
2 | A GotusTotus | 523 | 00:03.493 | 61.92 kmh / 38.08 mph | 00:01:08:983 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
3 | A porter | 666 | 00:04.523 | 61.92 kmh / 38.08 mph | 00:01:06:850 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
4 | C TURNER BRC x TLD | 411 | 00:12.897 | 61.92 kmh / 38.08 mph | 00:01:05:927 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
5 | B Airmanboney311 | 311 | 00:14.685 | 60.48 kmh / 35.84 mph | 00:01:08:107 | KTM 250 SX 2023 | 0 | 6 | Completed | ||
6 | B YourFriendLandon | 24 | 00:19.354 | 59.76 kmh / 35.84 mph | 00:01:08:977 | Yamaha YZ450F 2023 | 0 | 20 | Completed | ||
7 | A JIG | CM | 38 | 00:20.194 | 59.76 kmh / 35.84 mph | 00:01:08:217 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
8 | B mg | 182 | 00:24.969 | 58.68 kmh / 35.84 mph | 00:01:09:183 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
9 | B Barcalamule | 222 | 00:27.659 | 58.68 kmh / 35.84 mph | 00:01:07:000 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
10 | A Dark | 223 | 00:33.842 | 58.68 kmh / 35.84 mph | 00:01:06:493 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
11 | B walterwhite | 569 | 00:35.368 | 57.24 kmh / 33.6 mph | 00:01:12:683 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
12 | C theproducer_451 | 451 | 00:35.414 | 57.6 kmh / 35.84 mph | 00:01:07:317 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
13 |
B
Smiley
|
516 | 00:37.932 | 56.88 kmh / 33.6 mph | 00:01:12:723 | Honda CRF250R 2023 | 0 | 15 | Completed | ||
14 | C McChunky | Smoky Wizards Racing | 331 | 00:43.835 | 56.16 kmh / 33.6 mph | 00:01:10:297 | GasGas MC 250F 2024 | 0 | 16 | Completed | ||
15 |
B
squeaky
|
696 | 00:57.618 | 54 kmh / 33.6 mph | 00:01:12:723 | Husqvarna FC 250 2023 | 0 | 20 | Completed | ||
16 | C loganhuntjames | 56 | N/A | 52.2 kmh / 31.36 mph | 00:01:18:310 | KTM 250 SX-F 2023 | 0 | 15 | Completed | ||
17 | C Mcshizzz | 25 | 54:43.240 | 59.76 kmh / 35.84 mph | 00:01:08:487 | KTM 450 SX-F 2023 | 0 | 14 | Completed | ||
18 | C Tism | Smoky Wizard Racing | 240 | N/A | 47.16 kmh / 29.12 mph | 00:01:21:050 | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
19 | C PMAC | Smoky Wizards Racing | 969 | N/A | 46.08 kmh / 26.88 mph | 00:01:18:987 | GasGas MC 250F 2024 | 0 | 3 | Completed | ||
20 | C Mike | 276 | N/A | 47.52 kmh / 29.12 mph | 00:01:18:900 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
21 | C 203nate | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
22 | C C-Dawg | 13 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
23 | C jackkwiggins | 4 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
24 | C Spooderman | 179 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |