Walnut
![]() |
![]() |
![]() |
---|---|---|
Medium_boy | BadjiQC | SHMURDA | WFO X BROWNIE VISUAL |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Medium_boy | 28 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:24:067 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
2 | A BadjiQC | 47 | 00:10.847 | 55.44 kmh / 33.6 mph | 00:01:23:763 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
3 | C SHMURDA | WFO X BROWNIE VISUAL | 216 | 00:11.291 | 56.52 kmh / 33.6 mph | 00:01:20:783 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
4 | B Grayson Arsenal Racing | 744 | 00:21.033 | 54 kmh / 33.6 mph | 00:01:22:520 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
5 | C Advincula | 9 | 00:28.726 | 52.56 kmh / 31.36 mph | 00:01:27:027 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
6 | C Phrog | 96 | 00:33.059 | 50.76 kmh / 31.36 mph | 00:01:29:317 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
7 |
B
N3wk1e l RBI Racing
|
87 | 00:33.187 | 51.12 kmh / 31.36 mph | 00:01:29:977 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 | B 373MF | 373 | 00:40.214 | 52.92 kmh / 31.36 mph | 00:01:23:037 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
9 | B DookieBaby | 918 | 00:40.832 | 52.56 kmh / 31.36 mph | 00:01:23:340 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
10 | C Devil | 21 | 00:45.505 | 50.4 kmh / 31.36 mph | 00:01:27:773 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
11 | C 203nate | 863 | 01:16.461 | 46.08 kmh / 26.88 mph | 00:01:40:767 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
12 |
A
Maxouqc
|
118 | N/A | 41.4 kmh / 24.64 mph | 00:01:46:257 | Suzuki RM-Z450 2023 | 0 | 10 | Completed | ||
13 | B Foster | 81 | N/A | 46.44 kmh / 26.88 mph | 00:01:30:573 | Husqvarna FC 250 2023 | 0 | 13 | Completed | ||
14 | C IMSLOW | 587 | N/A | 28.044 kmh / 17.248 mph | 00:03:20:353 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
15 |
B
phish
|
922 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |