Walnut
BR1NKZ | Ollie | LCR PERFORMANCE | RickeyBobby |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A BR1NKZ | 769 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:20:967 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Ollie | LCR PERFORMANCE | 27 | 00:03.142 | 55.44 kmh / 33.6 mph | 00:01:21:520 | KTM 450 SX-F 2023 | 5 | 2 | Completed | ||
3 | A RickeyBobby | 25 | 00:11.440 | 55.08 kmh / 33.6 mph | 00:01:22:217 | Honda CRF450R 2023 | 5 | 5 | Completed | ||
4 | B BIGPAPA284 | 107 | 00:13.844 | 54.72 kmh / 33.6 mph | 00:01:23:383 | Honda CRF250R 2023 | 0 | 8 | Completed | ||
5 | B TTV_Major_rabbits | 47 | 00:15.774 | 53.64 kmh / 31.36 mph | 00:01:23:963 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
6 | B Bradio | 28 | 00:18.002 | 53.64 kmh / 31.36 mph | 00:01:26:000 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
7 | B Stealthy | 148 | 00:24.872 | 51.12 kmh / 31.36 mph | 00:01:26:827 | KTM 350 SX-F 2023 | 0 | 10 | Completed | ||
8 | B A Kirwan | 10 | 00:25.765 | 52.56 kmh / 31.36 mph | 00:01:24:897 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
9 | C SILAS | 43 | 00:33.391 | 48.96 kmh / 29.12 mph | 00:01:31:350 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
10 | B Blanchard | Dildo Racing | 6 | 00:36.164 | 51.84 kmh / 31.36 mph | 00:01:24:777 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
11 | A Pandoss | Private | 712 | 00:36.743 | 50.4 kmh / 31.36 mph | 00:01:29:353 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
12 | A Bosetti I Pupuce Racing | 24 | 00:44.104 | 49.68 kmh / 29.12 mph | 00:01:29:623 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C Alvaro | 247 | 00:57.869 | 47.88 kmh / 29.12 mph | 00:01:34:157 | Yamaha YZ250 2023 | 0 | 6 | Completed | ||
14 | B Belmont | 308 | 00:48.584 | 46.44 kmh / 26.88 mph | 00:01:30:330 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
15 |
B
Jim Craig
|
99 | N/A | 30.528 kmh / 18.816 mph | 00:03:00:027 | Kawasaki KX250 2023 | 5 | 7 | Completed | ||
16 | C MOTO | 143 | N/A | 37.08 kmh / 22.4 mph | 00:01:41:800 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
17 | C grieremoir2 | 81 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 2 | Completed | ||
18 | D Squid | 405 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 0 | Completed | ||
19 | C coltonjthomas6 | 9 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
20 | C breazy | 133 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |