Walnut
Rum | DDC | Danny | yo |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Rum | DDC
|
5 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:01:15:010 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
2 | C Danny | 910 | 00:30.148 | 60.12 kmh / 35.84 mph | 00:01:19:847 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
3 | A yo | 2 | 00:49.342 | 56.52 kmh / 33.6 mph | 00:01:25:257 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
4 | A AsierDLR23 | Puro Gofio MXB | 23 | 00:52.097 | 58.68 kmh / 35.84 mph | 00:01:21:410 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
5 | A KevvaP - Önnebo Racing | 380 | 01:00.275 | 54.72 kmh / 33.6 mph | 00:01:25:047 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
6 | PRO H lee fk660 | 660 | 01:06.613 | 56.16 kmh / 33.6 mph | 00:01:23:970 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
7 | C tfleming1794 | 217 | 01:24.704 | 54.36 kmh / 33.6 mph | 00:01:26:140 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 | C Lane | Not Rev Racing | 482 | 01:26.847 | 53.64 kmh / 31.36 mph | 00:01:25:330 | Suzuki RM-Z250 2023 | 0 | 5 | Completed | ||
9 | A Brenth | 295 | N/A | 49.32 kmh / 29.12 mph | 00:01:32:630 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
10 | C MAREK | 81 | N/A | 42.48 kmh / 24.64 mph | 00:01:31:110 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
11 | A JamesMyNames | 195 | N/A | 42.12 kmh / 24.64 mph | 00:01:29:757 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
12 | A BR1NKZ | 28 | N/A | 34.38 kmh / 21.28 mph | 00:02:43:420 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
13 | B vetto | 18 | N/A | 27.864 kmh / 17.248 mph | 00:03:21:803 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
14 |
A
Hoosier
|
564 | N/A | 22.608 kmh / 13.888 mph | 00:04:08:580 | GasGas MC 450F 2024 | 0 | 5 | Completed | ||
15 | A GUGA | 320 | N/A | 34.092 kmh / 21.056 mph | N/A | Yamaha YZ450F 2023 | 5 | 0 | Completed | ||
16 | B Robciks | 777 | N/A | 31.644 kmh / 19.488 mph | 00:02:57:593 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
17 |
B
TTV_Shazy4wp
|
43 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified |