Maryland
KYZzz | ZackZZ | Woodson | porter |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A KYZzz | ZackZZ | 7 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:37:600 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
2 | B Woodson | 33 | 00:46.085 | 56.16 kmh / 33.6 mph | 00:01:43:510 | GasGas MC 450F 2024 | 0 | 6 | Completed | ||
3 | A porter | 666 | 00:49.283 | 56.16 kmh / 33.6 mph | 00:01:43:470 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
4 | C Ruthless | 119 | 00:50.161 | 56.88 kmh / 33.6 mph | 00:01:43:353 | Honda CRF250R 2023 | 10 | 3 | Completed | ||
5 |
A
Bennyboy4357
|
43 | 00:56.289 | 54.72 kmh / 33.6 mph | 00:01:48:667 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
6 | A ZiiL0X | 101 | 00:57.704 | 55.08 kmh / 33.6 mph | 00:01:47:830 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
7 | B Foster | 81 | 01:33.260 | 51.12 kmh / 31.36 mph | 00:01:57:580 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 |
A
Hoosier
|
564 | 01:33.574 | 51.48 kmh / 31.36 mph | 00:01:53:177 | GasGas MC 450F 2024 | 0 | 1 | Completed | ||
9 |
A
Chief
|
787 | 01:47.173 | 51.48 kmh / 31.36 mph | 00:01:55:837 | Honda CRF250R 2023 | 20 | 3 | Completed | ||
10 | C dbecker12 | 12 | 02:01.809 | 48.6 kmh / 29.12 mph | 00:01:55:380 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
11 | C Moin | 237 | N/A | 43.92 kmh / 26.88 mph | 00:02:17:013 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
12 | B BIGPAPA284 | 107 | N/A | 47.16 kmh / 29.12 mph | 00:01:49:123 | Honda CRF250R 2023 | 0 | 6 | Completed | ||
13 | C CUMPOTATOSQUIRTTIES RACING | 77 | N/A | 46.44 kmh / 26.88 mph | 00:02:08:837 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
14 |
B
DEEO | 727deeo
|
727 | N/A | 51.48 kmh / 31.36 mph | 00:01:55:257 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
15 | C kgregory437 | 163 | N/A | 43.92 kmh / 26.88 mph | 00:02:07:603 | Yamaha YZ250F 2024 | 0 | 12 | Completed | ||
16 | C Majoe | 116 | N/A | 40.32 kmh / 24.64 mph | 00:02:39:070 | Suzuki RM-Z450 2023 | 0 | 9 | Completed | ||
17 | B ferd | 2 | N/A | N/A | N/A | TM MX 250 2023 | 0 | 0 | Did not show |