DiabloMX Ranch
dlogs | ele | bj mcadams |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C dlogs | 15 | 00:00.000 | 49.32 kmh / 29.12 mph | 00:01:49:277 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | C ele | 94 | 00:00.753 | 48.96 kmh / 29.12 mph | 00:01:47:793 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
3 | C bj mcadams | 18 | 00:18.715 | 48.96 kmh / 29.12 mph | N/A | Kawasaki KX450 2023 | 4 | 2 | Completed | ||
4 | C AlfieXIX | 741 | 00:21.705 | 47.52 kmh / 29.12 mph | 00:01:55:277 | KTM 450 SX-F 2023 | 1 | 13 | Completed | ||
5 | C gabecasamatta | 2 | 00:23.497 | 47.16 kmh / 29.12 mph | 00:01:53:867 | KTM 250 SX-F 2023 | 4 | 9 | Completed | ||
6 | A Ben TMS | 21 | 00:26.398 | 48.24 kmh / 29.12 mph | 00:01:48:563 | Yamaha YZ250F 2024 | 1 | 2 | Completed | ||
7 | C Shea McMullan FBR x Canvas | 882 | 00:31.379 | 47.52 kmh / 29.12 mph | 00:01:50:760 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | B oLxchy | 601 | 00:38.540 | 44.28 kmh / 26.88 mph | 00:02:01:803 | Yamaha YZ450F 2023 | 1 | 4 | Completed | ||
9 |
A
machobaby
|
63 | 00:40.926 | 45 kmh / 26.88 mph | 00:02:00:247 | Kawasaki KX250 2023 | 1 | 14 | Completed | ||
10 | B A Kirwan | 10 | 00:44.799 | 44.64 kmh / 26.88 mph | 00:02:02:703 | Yamaha YZ250F 2024 | 1 | 3 | Completed | ||
11 | C ELLERSMOKEYSPUB | 523 | 00:55.518 | 44.64 kmh / 26.88 mph | 00:01:58:370 | Kawasaki KX450 2023 | 3 | 13 | Completed | ||
12 | C boltra | 96 | 01:25.570 | 42.84 kmh / 24.64 mph | 00:02:01:897 | Suzuki RM-Z250 2023 | 3 | 1 | Completed | ||
13 | C BIG D | 24 | N/A | 25.308 kmh / 15.68 mph | 00:04:21:890 | Kawasaki KX450 2023 | 1 | 10 | Completed | ||
14 | B LoganB | 77 | N/A | 26.496 kmh / 16.352 mph | 00:04:09:273 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
15 | C osgood | 52 | N/A | 26.784 kmh / 16.576 mph | N/A | Honda CRF450R 2023 | 3 | 0 | Completed | ||
16 | A kwnk | 160 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 6 | Completed | ||
17 |
A
BLT Nacho
|
619 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
18 | B ianb | 219 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
19 | C Woodman | 454 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 2 | Completed | ||
20 |
A
Pancakes
|
72 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified |