Maryland
Joseph | Privateer | Maxouqc | comejunkie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Joseph | Privateer | 999 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:45:543 | Yamaha YZ250F 2023 | 0 | 5 | Completed | ||
2 |
A
Maxouqc
|
118 | 00:05.953 | 56.88 kmh / 33.6 mph | 00:01:44:977 | Suzuki RM-Z450 2023 | 0 | 5 | Completed | ||
3 | A comejunkie | 5 | 00:10.603 | 56.88 kmh / 33.6 mph | 00:01:44:007 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
4 | B Tantrumz | 111 | 00:15.087 | 55.8 kmh / 33.6 mph | 00:01:47:050 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | B Mitch Payton | 29 | 00:15.759 | 56.16 kmh / 33.6 mph | 00:01:44:530 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
6 | C Jett | 2 | 00:43.295 | 52.56 kmh / 31.36 mph | 00:01:57:410 | KTM 450 SX-F 2023 | 0 | 12 | Completed | ||
7 |
PRO
AV | doonie beater
|
24 | 00:49.583 | 52.2 kmh / 31.36 mph | 00:01:53:420 | Suzuki RM-Z250 2023 | 0 | 2 | Completed | ||
8 | C scoot | 188 | 00:52.420 | 51.84 kmh / 31.36 mph | 00:01:57:007 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
9 | B Blk Raven | 38 | 01:54.381 | 47.88 kmh / 29.12 mph | 00:01:59:920 | Kawasaki KX250 2023 | 20 | 2 | Completed | ||
10 | C big clay | 88 | 01:57.755 | 46.8 kmh / 29.12 mph | 00:02:08:067 | Honda CRF250R 2023 | 10 | 6 | Completed | ||
11 | B kimber | 23 | 02:00.567 | 45.72 kmh / 26.88 mph | 00:02:04:630 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
12 | A EZ_120 | 120 | N/A | 42.84 kmh / 24.64 mph | 00:01:48:107 | GasGas MC 450F 2024 | 0 | 10 | Completed | ||
13 | C Naysayer_22 | 1 | N/A | 32.58 kmh / 20.16 mph | 00:02:17:230 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
14 | A kwnk | 549 | N/A | 44.64 kmh / 26.88 mph | 00:02:24:330 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
15 | C D1 seller | 841 | N/A | 39.6 kmh / 24.64 mph | N/A | GasGas MC 450F 2024 | 20 | 1 | Completed | ||
16 |
B
LOPES
|
816 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
17 | C chipchip0715 | 15 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
18 | C hook_mx | kick | 69 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
19 | C stompa | 101 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show |